Research Ratings
The following table lists current ratings and their dates of issue for companies covered by Davy Research. Where a rating has been updated in the previous 12 months, we also show the previous rating and its date of issue.
We indicate where a rating is currently 'under review', 'suspended' or 'restricted'. An explanation of our ratings is provided below.
Investment ratings
Davy ratings are indicators of the expected performance of the stock relative to its sector index (FTSE E300) over the next 12 months. At times, the performance might fall outside the general ranges stated below due to near-term events, market conditions, stock volatility or - in some cases - company-specific issues. Research reports and ratings should not be relied upon as individual investment advice. As always, an investor's decision to buy or sell a security must depend on individual circumstances, including existing holdings, time horizons and risk tolerance.
- Outperform: Outperforms the relevant E300 sector by 10% or more over the next 12 months.
- Neutral: Performs in-line with the relevant E300 sector (+/-10%) over the next 12 months.
- Underperform: Underperforms the relevant E300 sector by 10% or more over the next 12 months.
- Under Review: Rating is actively under review.
- Suspended: Rating is suspended until further notice.
- Restricted: Davy is currently unable to provide a rating for this security. This is due to market events, corporate change or other circumstances.
The ratings table also indicates if Davy has provided certain material investment banking services to any company under coverage in the past 12 months. The term 'material investment banking services' includes Davy acting as broker as well as the provision of corporate finance services, such as underwriting and managing or advising on a public offer.
The list of individual ratings is updated each Monday, except for public holidays, when it is updated on the following Tuesday.
Also provided is a summary of our ratings for all companies under research coverage, including those companies under coverage to which Davy has provided material investment banking services in the previous 12 months. This summary is updated on a quarterly basis.
Please note that the table of individual stocks below is updated on an ongoing basis, while the quarterly summary table is updated at the end of each quarter.
Please click here for other important disclosures.
If you require further information, please contact researchoperations@davy.ie.
Material Investment Banking Services/Past 12 Months
Rating | Count | Percent | Count (past 12 months) | Percent (past 12 months) |
---|---|---|---|---|
Outperform | 72 | 64 | 29 | 97 |
Neutral | 38 | 34 | 1 | 3 |
Underperform | 1 | 1 | 0 | 0 |
Under Review | 0 | 0 | 0 | 0 |
Suspended | 0 | 0 | 0 | 0 |
Restricted | 1 | 1 | 0 | 0 |
Research Ratings
STOCK | ANALYST(S) | RATINGS* | MARKET PRICE** |
DATE OF ISSUE |
---|---|---|---|---|
AerCap | Ross Harvey | Outperform | $45.64 | 27/06/17 |
AIB Group | Diarmaid Sheridan/Antonio Duarte | Outperform | 396c | 23/01/19 |
Air France KLM | Stephen Furlong | Neutral | 137c | 12/01/23 |
AO World Plc | David Reynolds/Alex Short/James Musker | Neutral | 244p | 22/09/21 |
ARYZTA | Gary Martin | Neutral | 120c | 30/11/18 |
ASOS Plc | David Reynolds/James Musker/Alex Short | Neutral | 3265p | 29/09/21 |
Associated British Foods | Gary Martin/Cathal Kenny | Outperform | 1086p | 05/07/11 |
Auto Trader Group | David Reynolds/James Musker/Alex Short | Neutral | 684p | 24/01/22 |
Auto1 Group | David Reynolds/Alex Short/James Musker | Neutral | 1440p | 09/02/22 |
Avation | Ross Harvey | Outperform | 278p | 01/11/19 |
Baltic Classifieds Group | David Reynolds/James Musker/Alex Short | Neutral | 159p | 11/08/22 |
Bank of Ireland | Diarmaid Sheridan/Antonio Duarte | Outperform | 16c | 11/03/13 |
Barratt Developments | Colin Sheridan | Outperform | 499p | 20/06/20 |
Barryroe Offshore Energy | Colin Grant/Hammad Anwar | Outperform | 278c | 09/06/11 |
Bellway | Colin Sheridan | Outperform | 1582p | 24/03/14 |
Berkeley Group | Colin Sheridan | Underperform | 2173p | 10/09/13 |
boohoo group plc | David Reynolds/James Musker/Alex Short | Outperform | 264p | 22/09/21 |
Breedon Group | Ross Harvey | Outperform | 65p | 22/11/19 |
Buzzi Unicem | Ross Harvey | Outperform | 1533c | 04/04/16 |
C&C | Cathal Kenny | Outperform | 366c | 07/01/15 |
Cairn Homes | Colin Sheridan | Outperform | 116c | 20/04/16 |
Carvana | David Reynolds/Alex Short/James Musker | Neutral | 14633c | 09/02/22 |
Cazoo | David Reynolds/James Musker/Alex Short | Neutral | 936USc | 09/09/21 |
Corbion | Cathal Kenny | Neutral | 2568c | 29/04/11 |
Corre Energy | Colin Grant/Hammad Anwar | Outperform | 122c | 21/10/21 |
Cranswick | Gary Martin/Cathal Kenny | Outperform | 2188p | 09/11/16 |
CRH | Ross Harvey | Outperform | 1435c | 23/05/12 |
CVS Group | Colin Grant/Hammad Anwar | Outperform | 1705p | 09/03/21 |
Dalata Hotel Group | Paul Ruddy | Outperform | 304c | 09/09/14 |
Danone | Cathal Kenny | Neutral | 5824c | 15/10/21 |
Darktrace | David Reynolds/Alex Short/James Musker | Neutral | 377p | 11/08/22 |
Datalex | David Reynolds/Ross Harvey | Outperform | 72c | 08/06/22 |
DCC | Colin Grant/Hammad Anwar | Outperform | 1260p | 30/06/09 |
Deliveroo plc | David Reynolds/Alex Short/James Musker | Outperform | 174p | 18/01/22 |
Delivery Hero | David Reynolds/Alex Short/James Musker | Outperform | 7852c | 18/01/22 |
Dole | Gary Martin/Cathal Kenny | Outperform | 1605c | 24/08/21 |
DoorDash Inc | David Reynolds/Alex Short/James Musker | Neutral | 13153c | 18/01/22 |
DraftKings | Paul Ruddy | Neutral | 7172USc | 23/03/21 |
DSM | Cathal Kenny | Outperform | 14380c | 09/10/20 |
DS Smith | Justin Jordan | Outperform | 346p | 23/01/23 |
easyJet | Stephen Furlong | Outperform | 630p | 22/01/22 |
ENGAGE XR | Shane Reilly | Outperform | 11.3p | 07/12/18 |
Entain | Paul Ruddy | Neutral | 929p | 13/12/17 |
Ergomed | Colin Grant/Hammad Anwar | Outperform | 1122p | 22/09/22 |
Esken | Stephen Furlong | Outperform | 13p | 20/10/21 |
FBD Holdings | Diarmaid Sheridan/Antonio Duarte | Outperform | 825c | 01/09/17 |
Flutter Entertainment | Paul Ruddy | Outperform | 6238p | 08/05/19 |
Forterra plc | Flor O'Donoghue | Neutral | 150p | 19/08/16 |
GB Group | David Reynolds/Alex Short/James Musker | Outperform | 481p | 11/08/22 |
Genuit Group | Flor O'Donoghue | Neutral | 671p | 05/11/21 |
Givaudan | Cathal Kenny | Outperform | 287200chf | 24/03/20 |
Glanbia | Cathal Kenny | Outperform | 308c | 11/05/10 |
Glenveagh Properties | Colin Sheridan | Outperform | 316c | 10/11/17 |
Grafton Group | Flor O'Donoghue | Outperform | 675p | 07/10/20 |
Greencoat Renewables | Michael Mitchell | Outperform | 105c | 24/08/17 |
Greencore Group | Gary Martin/Cathal Kenny | Neutral | 183p | 13/03/18 |
Harworth Group | Colin Sheridan/Andrea Collins | Outperform | 180p | 19/11/21 |
Heidelberg Materials | Ross Harvey | Neutral | 6128c | 04/02/20 |
HelloFresh | David Reynolds/Alex Short/James Musker | Outperform | 5734c | 09/02/22 |
Holcim | Ross Harvey | Neutral | 3708chf | 14/01/22 |
Hostelworld | David Reynolds/Ross Harvey | Outperform | 224p | 15/12/15 |
Howden Joinery | Flor O'Donoghue | Outperform | 775p | 31/03/22 |
hVIVO | Colin Grant/Hammad Anwar | Restricted | 25p | 30/10/20 |
IAG | Stephen Furlong | Outperform | 100p | 27/09/22 |
Ibstock plc | Flor O'Donoghue | Neutral | 250p | 04/08/17 |
In the Style group plc | David Reynolds/James Musker/Alex Short | Neutral | 29p | 09/08/22 |
IRES REIT | Colin Grant/Hammad Anwar | Outperform | 106c | 08/05/15 |
Irish Continental Group | Stephen Furlong | Outperform | 535c | 30/08/18 |
ITM Power | Michael Mitchell | Outperform | 521p | 23/02/21 |
Just Eat Takeaway.com | David Reynolds/Alex Short/James Musker | Outperform | 4782c | 18/01/22 |
Kainos Group plc | David Reynolds/Alex Short/James Musker | Neutral | 1376p | 06/09/22 |
Kenmare | Colin Grant/Hammad Anwar | Outperform | 21c | 06/04/10 |
Kerry Group | Cathal Kenny | Outperform | 1610c | 30/06/09 |
Kingspan Group | Flor O'Donoghue | Outperform | 662c | 12/05/11 |
Lufthansa | Stephen Furlong | Outperform | 688p | 24/01/22 |
Malin Corporation | Colin Grant/Hammad Anwar | Outperform | 1130c | 29/09/15 |
Marks Electrical Group | David Reynolds/Alex Shore/James Musker | Outperform | 97p | 12/01/23 |
Neutral | 79p | 26/07/22 | ||
Marshalls | Ross Harvey | Neutral | 731p | 10/11/21 |
Mincon Group | Colin Sheridan | Outperform | 100c | 14/02/14 |
Mondi | Justin Jordan | Neutral | 1354p | 05/05/20 |
Moonpig | David Reynolds/Alex Short/James Musker | Neutral | 316p | 06/10/21 |
musicMagpie Plc | David Reynolds/James Musker/Alex Short | Neutral | 174p | 29/09/21 |
Naked Wines | David Reynolds/Alex Short/James Musker | Neutral | 672p | 06/10/21 |
Norwegian Air | Stephen Furlong | Neutral | 37200NOK | 01/09/15 |
On the Beach | David Reynolds/Alex Short/James Musker | Outperform | 171p | 09/02/23 |
OnTheMarket | David Reynolds/James Musker/Alex Short | Neutral | 93p | 09/08/22 |
Origin Enterprises | Cathal Kenny | Outperform | 232c | 30/06/09 |
Ormonde Mining | Colin Grant/Hammad Anwar | Outperform | 4c | 04/05/11 |
Permanent tsb Group | Diarmaid Sheridan/Antonio Duarte | Outperform | 158c | 04/02/21 |
Persimmon | Colin Sheridan | Neutral | 2534p | 17/08/20 |
Purplebricks Group | David Reynolds/James Musker/Alex Short | Outperform | 9p | 06/03/23 |
Redrow | Colin Sheridan | Neutral | 236p | 10/09/13 |
Rightmove | David Reynolds/James Musker/Alex Short | Outperform | 2668p | 24/01/22 |
Ryanair Holdings | Stephen Furlong | Outperform | 418c | 07/12/09 |
Saint-Gobain Group | Ross Harvey/Flor O'Donoghue | Outperform | 4161c | 29/01/21 |
Science in Sport | Gary Martin | Neutral | 24p | 30/09/22 |
Outperform | 55p | 09/03/22 | ||
Smurfit Kappa Group | Justin Jordan | Outperform | 3324c | 30/06/09 |
Sosandar | David Reynolds/James Musker/Alex Shore | Outperform | 20p | 26/07/22 |
Symrise | Cathal Kenny | Outperform | 8294c | 24/03/20 |
Taylor Wimpey | Colin Sheridan | Outperform | 106p | 10/09/13 |
THG | Gary Martin | Outperform | 607p | 06/05/21 |
Travis Perkins | Flor O'Donoghue | Neutral | 1135p | 28/05/20 |
Treatt | Cathal Kenny | Neutral | 924p | 08/04/21 |
Trustpilot Group plc | David Reynolds/Alex Short/James Musker | Neutral | 62p | 06/09/22 |
Tullow Oil | Colin Grant/Hammad Anwar | Outperform | 59p | 15/01/20 |
Tyman | Ross Harvey | Outperform | 376p | 24/03/21 |
Uniphar | Colin Grant/Hammad Anwar | Outperform | 114c | 27/08/19 |
Virgin Wines UK | David Reynolds/Alex Shore/James Musker | Neutral | 74p | 26/07/22 |
Vistry Group | Colin Sheridan | Outperform | 771p | 10/09/13 |
Volution | Flor O'Donoghue/Ross Harvey | Outperform | 389p | 31/03/21 |
Watkin Jones | Colin Sheridan | Outperform | 215p | 26/03/21 |
Wizz Air Holdings | Stephen Furlong | Outperform | 2644p | 12/01/23 |
* The validity period for all ratings is 12 months.
** Market price as of close of business preceding issue of rating.
Last updated: March 6th 2023