Davy Moderate Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Moderate Growth Fund Class A Accumulating Shares | € 156.26 | 29 June 2022 |
Davy Moderate Growth Fund Class B Accumulating Shares | € 149.903 | 29 June 2022 |
Davy Moderate Growth Fund Class D Accumulating Shares | € 1.201 | 29 June 2022 |
Davy Cautious Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Cautious Growth Fund Class A Accumulating Shares | € 126.775 | 29 June 2022 |
Davy Cautious Growth Fund Class B Accumulating Shares | € 121.609 | 29 June 2022 |
Davy Cautious Growth Fund Class D Accumulating Shares | € 1.075 | 29 June 2022 |
Davy Cautious Growth Fund Class E Accumulating Shares | € 101.335 | 29 June 2022 |
Davy Long Term Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Long Term Growth Fund Class A Accumulating Shares | € 183.438 | 29 June 2022 |
Davy Long Term Growth Fund Class B Accumulating Shares | € 175.963 | 29 June 2022 |
Davy Long Term Growth Fund Class D Accumulating Shares | € 1.30 | 29 June 2022 |
Davy Strategic Global Equity Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Strategic Global Equity Fund Class A Accumulating Shares | € 469.837 | 29 June 2022 |
Davy Strategic Global Equity Fund Class A Distributing Shares | € 451.534 | 29 June 2022 |
Davy Strategic Global Equity Fund Class B Accumulating Shares | € 435.071 | 29 June 2022 |
Davy UK GPS Long Term Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Long Term Growth Fund Class A Accumulating Shares | £ 147.132 | 29 June 2022 |
Davy UK GPS Long Term Growth Fund Class A Distributing Shares | £ 140.507 | 29 June 2022 |
Davy UK GPS Long Term Growth Fund Class D Accumulating Shares | £ 124.004 | 29 June 2022 |
Davy UK GPS Cautious Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Cautious Growth Fund Class A Accumulating Shares | £ 115.698 | 29 June 2022 |
Davy UK GPS Cautious Growth Fund Class A Distributing Shares | £ 109.609 | 29 June 2022 |
Davy UK GPS Cautious Growth Fund Class D Accumulating Shares | £ 105.091 | 29 June 2022 |
Davy UK GPS Balanced Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Balanced Growth Fund Class A Accumulating Shares | £ 135.075 | 29 June 2022 |
Davy UK GPS Balanced Growth Fund Class A Distributing Shares | £ 128.962 | 29 June 2022 |
Davy UK GPS Balanced Growth Fund Class D Accumulating Shares | £ 115.494 | 29 June 2022 |
Davy UK GPS Defensive Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Defensive Growth Fund Class A Accumulating Shares | £ 106.447 | 29 June 2022 |
Davy UK GPS Defensive Growth Fund Class A Distributing Shares | £ 102.206 | 29 June 2022 |
Factor Equity Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Factor Equity Foundation Fund Class D Accumulating Shares | € 152.90 | 23 June 2022 |
Global Equity Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Global Equity Foundation Fund Class D Accumulating Shares | € 157.784 | 29 June 2022 |
Global Equity Foundation Fund Class E Accumulating Shares | € 116.182 | 29 June 2022 |
Global Fixed Income Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Global Fixed Income Foundation Fund Class D Accumulating Shares | € 89.184 | 23 June 2022 |
Target Return Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Target Return Foundation Fund Class D Accumulating Shares | € 94.496 | 23 June 2022 |
Davy SRI Cautious Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy SRI Cautious Growth Fund E Accumulating Shares | € 91.383 | 23 June 2022 |
Davy SRI Moderate Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy SRI Moderate Growth Fund E Accumulating Shares | € 88.773 | 23 June 2022 |
Davy SRI Long Term Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy SRI Long Term Growth Fund E Accumulating Shares | € 85.543 | 23 June 2022 |