Davy Moderate Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Moderate Growth Fund Class A Accumulating Shares | € 158.736 | 27 March 2023 |
Davy Moderate Growth Fund Class B Accumulating Shares | € 151.721 | 27 March 2023 |
Davy Moderate Growth Fund Class D Accumulating Shares | € 1.225 | 27 March 2023 |
Davy Cautious Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Cautious Growth Fund Class A Accumulating Shares | € 128.613 | 27 March 2023 |
Davy Cautious Growth Fund Class B Accumulating Shares | € 122.92 | 27 March 2023 |
Davy Cautious Growth Fund Class D Accumulating Shares | € 1.095 | 27 March 2023 |
Davy Cautious Growth Fund Class E Accumulating Shares | € 102.617 | 27 March 2023 |
Davy Long Term Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Long Term Growth Fund Class A Accumulating Shares | € 186.914 | 24 March 2023 |
Davy Long Term Growth Fund Class B Accumulating Shares | € 178.641 | 24 March 2023 |
Davy Long Term Growth Fund Class D Accumulating Shares | € 1.329 | 27 March 2023 |
Davy Strategic Global Equity Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Strategic Global Equity Fund Class A Accumulating Shares | € 486.672 | 27 March 2023 |
Davy Strategic Global Equity Fund Class A Distributing Shares | € 464.197 | 27 March 2023 |
Davy Strategic Global Equity Fund Class B Accumulating Shares | € 448.432 | 24 March 2023 |
Davy UK GPS Long Term Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Long Term Growth Fund Class A Accumulating Shares | £ 152.359 | 27 March 2023 |
Davy UK GPS Long Term Growth Fund Class A Distributing Shares | £ 145.017 | 27 March 2023 |
Davy UK GPS Long Term Growth Fund Class D Accumulating Shares | £ 127.844 | 27 March 2023 |
Davy UK GPS Cautious Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Cautious Growth Fund Class A Accumulating Shares | £ 118.932 | 27 March 2023 |
Davy UK GPS Cautious Growth Fund Class A Distributing Shares | £ 112.056 | 27 March 2023 |
Davy UK GPS Cautious Growth Fund Class D Accumulating Shares | £ 107.554 | 27 March 2023 |
Davy UK GPS Balanced Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Balanced Growth Fund Class A Accumulating Shares | £ 139.142 | 27 March 2023 |
Davy UK GPS Balanced Growth Fund Class A Distributing Shares | £ 132.295 | 27 March 2023 |
Davy UK GPS Balanced Growth Fund Class D Accumulating Shares | £ 118.449 | 27 March 2023 |
Davy UK GPS Defensive Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Defensive Growth Fund Class A Accumulating Shares | £ 109.627 | 27 March 2023 |
Davy UK GPS Defensive Growth Fund Class A Distributing Shares | £ 104.729 | 27 March 2023 |
Factor Equity Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Factor Equity Foundation Fund Class D Accumulating Shares | € 157.306 | 23 March 2023 |
Global Equity Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Global Equity Foundation Fund Class D Accumulating Shares | € 159.122 | 27 March 2023 |
Global Equity Foundation Fund Class E Accumulating Shares | € 117.38 | 27 March 2023 |
Global Fixed Income Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Global Fixed Income Foundation Fund Class D Accumulating Shares | € 88.254 | 23 March 2023 |
Target Return Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Target Return Foundation Fund Class D Accumulating Shares | € 96.514 | 23 March 2023 |
Davy SRI Cautious Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy SRI Cautious Growth Fund E Accumulating Shares | € 92.305 | 23 March 2023 |
Davy SRI Moderate Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy SRI Moderate Growth Fund E Accumulating Shares | € 90.754 | 23 March 2023 |
Davy SRI Long Term Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy SRI Long Term Growth Fund E Accumulating Shares | € 88.034 | 23 March 2023 |