Davy Balanced Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Balanced Growth Fund Class A Accumulating Shares | € 155.207 | 26 February 2021 |
Davy Balanced Growth Fund Class B Accumulating Shares | € 149.892 | 26 February 2021 |
Davy Balanced Growth Fund Class D Accumulating Shares | € 1.185 | 01 March 2021 |
Davy Cautious Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Cautious Growth Fund Class A Accumulating Shares | € 131.93 | 26 February 2021 |
Davy Cautious Growth Fund Class B Accumulating Shares | € 127.403 | 26 February 2021 |
Davy Cautious Growth Fund Class D Accumulating Shares | € 1.112 | 01 March 2021 |
Davy Cautious Growth Fund Class E Accumulating Shares | € 105.803 | 01 March 2021 |
Davy Long Term Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Long Term Growth Fund Class A Accumulating Shares | € 177.013 | 26 February 2021 |
Davy Long Term Growth Fund Class B Accumulating Shares | € 170.937 | 26 February 2021 |
Davy Long Term Growth Fund Class D Accumulating Shares | € 1.246 | 01 March 2021 |
Davy Strategic Global Equity Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Strategic Global Equity Fund Class A Accumulating Shares | € 414.93 | 01 March 2021 |
Davy Strategic Global Equity Fund Class A Distributing Shares | € 400.713 | 01 March 2021 |
Davy Strategic Global Equity Fund Class B Accumulating Shares | € 387.682 | 26 February 2021 |
Davy UK GPS Long Term Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Long Term Growth Fund Class A Accumulating Shares | £ 144.231 | 01 March 2021 |
Davy UK GPS Long Term Growth Fund Class A Distributing Shares | £ 139.577 | 01 March 2021 |
Davy UK GPS Long Term Growth Fund Class D Accumulating Shares | £ 122.538 | 01 March 2021 |
Davy UK GPS Cautious Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Cautious Growth Fund Class A Accumulating Shares | £ 121.378 | 01 March 2021 |
Davy UK GPS Cautious Growth Fund Class A Distributing Shares | £ 117.091 | 01 March 2021 |
Davy UK GPS Cautious Growth Fund Class D Accumulating Shares | £ 111.136 | 01 March 2021 |
Davy UK GPS Balanced Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Balanced Growth Fund Class A Accumulating Shares | £ 136.206 | 01 March 2021 |
Davy UK GPS Balanced Growth Fund Class A Distributing Shares | £ 132.158 | 01 March 2021 |
Davy UK GPS Balanced Growth Fund Class D Accumulating Shares | £ 117.40 | 01 March 2021 |
Davy UK GPS Defensive Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy UK GPS Defensive Growth Fund Class A Accumulating Shares | £ 109.289 | 01 March 2021 |
Davy UK GPS Defensive Growth Fund Class A Distributing Shares | £ 106.801 | 01 March 2021 |
Factor Equity Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Factor Equity Foundation Fund Class D Accumulating Shares | € 147.294 | 01 March 2021 |
Global Equity Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Global Equity Foundation Fund Class D Accumulating Shares | € 150.038 | 01 March 2021 |
Global Equity Foundation Fund Class E Accumulating Shares | € 110.111 | 01 March 2021 |
Global Fixed Income Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Global Fixed Income Foundation Fund Class D Accumulating Shares | € 100.537 | 01 March 2021 |
Target Return Foundation Fund
SERIES | PRICE | DATE |
---|---|---|
Target Return Foundation Fund Class D Accumulating Shares | € 91.298 | 01 March 2021 |