MacroForecasts
2022 | 2023 | 2024 | ||
---|---|---|---|---|
Consumer spending | 6.1 | 2.2 | 3.6 | |
Government expenditure |
-0.5 |
-0.5 | 1.7 | |
Investment | 20.0 | -27.3 | 0.9 | |
Building and construction | 8.6 | 0.1 | 4.9 | |
Machinery and equipment (core) | 35.6 | -5.0 | -5.0 | |
Exports | 15.4 | 9.0 | 6.5 | |
Imports | 16.2 | -1.9 | 5.5 | |
GDP | 12.2 | 6.9 | 5.0 | |
Multinational sector | 17.3 | 9.2 | 6.5 | |
Indigenous sector | 7.5 | 3.7 | 3.2 | |
General Government Balance (% GDP) | 1.0 | 1.6 | 3.2 | |
General Government Debt (% GDP) | 44.3 | 39.9 | 38.4 | |
Employment growth | 6.5 | 0.9 | 1.5 | |
Unemployment rate (%) | 4.5 | 4.6 | 4.6 | |
CPI inflation | 7.8 | 4.7 | 2.8 | |
Last updated: February 1st 2023 |