MacroForecasts
2021 | 2022 | 2023 | ||
---|---|---|---|---|
Consumer spending | 5.7 | 5.3 | 4.9 | |
Government expenditure |
5.3 |
-0.3 | 3.0 | |
Investment | -37.6 | -10.7 | 3.3 | |
Building and construction | -4.2 | 11.8 | 8.9 | |
Machinery and equipment (core) | 28.5 | 8.0 | 6.0 | |
Exports | 16.6 | 9.5 | 6.8 | |
Imports | -3.7 | 3.7 | 6.0 | |
GDP | 13.5 | 8.2 | 5.8 | |
Multinational sector | 21.8 | 9.4 | 7.0 | |
Indigenous sector | 4.9 | 6.0 | 4.0 | |
General Government Balance (% GDP) | -1.9 | -0.2 | 0.6 | |
General Government Debt (% GDP) | 56.2 | 50.4 | 48.3 | |
Employment growth | 6.0 | 6.7 | 2.0 | |
Unemployment rate (%) | 6.2 | 4.8 | 4.4 | |
Last updated: April 27th 2022 |