MacroForecasts
2022 | 2023 | 2024 | ||
---|---|---|---|---|
Consumer spending | 6.6 | 5.3 | 3.1 | |
Government expenditure |
0.7 |
1.0 | 2.0 | |
Investment | 25.9 | -27.0 | -4.6 | |
Building and construction | 10.2 | 0.7 | 5.8 | |
Machinery and equipment (core) | 37.8 | 2.0 | -5.0 | |
Exports | 15.0 | 4.6 | 6.5 | |
Imports | 19.0 | -6.4 | 4.5 | |
GDP | 12.0 | 5.5 | 4.5 | |
Multinational sector | 19.5 | 5.3 | 6.5 | |
Indigenous sector | 7.2 | 4.9 | 3.2 | |
General Government Balance (% GDP) | 1.6 | 2.2 | 2.8 | |
General Government Debt (% GDP) | 44.7 | 40.8 | 39.0 | |
Employment growth | 6.6 | 4.2 | 2.0 | |
Unemployment rate (%) | 4.5 | 3.9 | 4.3 | |
CPI inflation | 7.8 | 5.5 | 2.8 | |
Last updated: July 3rd 2023 |