MacroForecasts

 202220232024
Consumer spending 9.4 3.1 3.4
Government expenditure 3.5 0.9 2.0
Investment 5.1 -11.4 -7.8
Building and construction 2.2 1.7 4.9
Machinery and equipment (core) 45.9 -0.2 -5.0
Exports 13.9 0.0 5.6
Imports 15.9 -6.4 3.5
GDP 9.4 3.0 3.5
    Multinational sector 15.5 0.3 4.0
    Indigenous sector 5.6 5.3 3.0
General Government Balance (% GDP) 1.6 1.8 2.1
General Government Debt (% GDP) 44.8 41.5 39.7
Employment growth 6.6 3.3 1.6
Unemployment rate (%) 4.5 4.5 4.4
CPI inflation 7.8 5.6 2.8
Last updated: October 4th 2023