Download full report with analyst certification and important disclosures
Jan 16 2023, 07:10 GMT
Ratings and price correct at time of issue
Company | Rating | Date | Previous Rating | Date | Closing Price |
---|---|---|---|---|---|
AO World plc | NEUTRAL | 22/09/21 | N/A | N/A | 69.8p |
ASOS plc | NEUTRAL | 29/09/21 | N/A | N/A | 744p |
Auto Trader Group plc | NEUTRAL | 24/01/22 | N/A | N/A | 556p |
Auto1 Group SE | NEUTRAL | 09/02/22 | N/A | N/A | 926c |
Baltic Classifieds Group plc | NEUTRAL | 09/08/22 | N/A | N/A | 147.8p |
boohoo group plc | OUTPERFORM | 22/09/21 | N/A | N/A | 45.2p |
Carvana Co | NEUTRAL | 09/02/22 | N/A | N/A | 745c |
Cazoo Group | NEUTRAL | 08/09/21 | N/A | N/A | 2373c |
Darktrace plc | NEUTRAL | 11/08/22 | N/A | N/A | 263.2p |
Deliveroo plc | OUTPERFORM | 18/01/22 | N/A | N/A | 92.9p |
Delivery Hero | OUTPERFORM | 18/01/22 | N/A | N/A | 5048c |
DoorDash Inc | NEUTRAL | 18/01/22 | N/A | N/A | 5258c |
GB Group plc | OUTPERFORM | 11/08/22 | N/A | N/A | 371p |
HelloFresh SE | OUTPERFORM | 09/02/22 | N/A | N/A | 2711c |
In the Style Group plc | NEUTRAL | 09/08/22 | Outperform | 22/09/21 | 11.9p |
Just Eat Takeaway.com | OUTPERFORM | 18/01/22 | N/A | N/A | 2485c |
Kainos Group plc | NEUTRAL | 06/09/22 | N/A | N/A | 1474p |
Made.com Group plc | OUTPERFORM | 30/08/22 | Neutral | 26/07/22 | 0.5p |
Marks Electrical Group plc | OUTPERFORM | 12/01/23 | Neutral | 26/07/22 | 98.0p |
Moonpig Group plc | NEUTRAL | 06/10/21 | N/A | N/A | 119p |
musicMagpie plc | NEUTRAL | 29/09/21 | N/A | N/A | 36.9p |
Naked Wines plc | NEUTRAL | 06/10/21 | N/A | N/A | 137p |
On the Beach Group plc | NEUTRAL | 06/10/21 | N/A | N/A | 174p |
OnTheMarket plc | NEUTRAL | 09/08/22 | N/A | N/A | 68.5p |
Purplebricks Group plc | NEUTRAL | 24/01/22 | N/A | N/A | 9.5p |
Rightmove plc | OUTPERFORM | 24/01/22 | N/A | N/A | 550p |
Sosandar plc | OUTPERFORM | 26/07/22 | N/A | N/A | 21.0p |
Trustpilot Group plc | NEUTRAL | 06/09/22 | N/A | N/A | 109.6p |
Virgin Wines UK plc | NEUTRAL | 26/07/22 | N/A | N/A | 57.5p |
This report represents the first of our weekly US Bellwether Blast product. We know that the globally meaningful US technology/growth stocks exert a significant push/pull on our predominantly European coverage. We track the meaningful newsflow and monitor price, consensus earnings expectations and key valuation metric changes across our ten US technology/growth bellwethers and contextualise by reference to relevant indices.
Jan 16 2023, 07:10 GMT