Download full report with analyst certification and important disclosures
Jun 20 2018, 07:45 IST/BST
Ratings and price correct at time of issue
Company | Rating | Date | Previous Rating | Date | Closing Price |
---|---|---|---|---|---|
Bank of Ireland | OUTPERFORM | 11/03/13 | Neutral | 14/08/12 | 680c |
CRH | OUTPERFORM | 23/05/12 | Neutral | 12/01/12 | 3138c |
Dalata Hotel Group | OUTPERFORM | 09/09/14 | Under Review | 03/09/14 | 637c |
DCC | OUTPERFORM | 30/06/09 | N/A | N/A | 687500p |
Grafton Group | OUTPERFORM | 15/12/15 | Neutral | 07/09/15 | 80300p |
Kingspan Group | OUTPERFORM | 12/05/11 | Neutral | 30/06/09 | 4050c |
Ryanair Holdings | OUTPERFORM | 07/12/09 | Neutral | 02/11/09 | 1602c |
Smurfit Kappa Group | OUTPERFORM | 30/06/09 | N/A | N/A | 3444c |
Kingfisher | OUTPERFORM | 02/10/17 | Neutral | 01/07/16 | 30450p |
Applegreen | OUTPERFORM | 23/07/15 | N/A | N/A | 630c |
We are replacing easyJet with Ryanair in our Conviction List. EasyJet is up over 30% since inclusion, and we believe that earnings momentum in Ryanair is now superior. The Conviction List is up almost 5% year-to-date, outperforming the broad market (E300) by over 500bps.
Jun 20 2018, 07:45 IST/BST