Download full report with analyst certification and important disclosures
Jun 8 2022, 07:00 IST/BST
Ratings and price correct at time of issue
Company | Rating | Date | Previous Rating | Date | Closing Price |
---|---|---|---|---|---|
AO World plc | NEUTRAL | 22/09/21 | N/A | N/A | 74.1p |
ASOS plc | NEUTRAL | 29/09/21 | N/A | N/A | 1456p |
Auto Trader Group plc | NEUTRAL | 24/01/22 | N/A | N/A | 577p |
Auto1 Group SE | NEUTRAL | 09/02/22 | N/A | N/A | 924c |
boohoo group plc | OUTPERFORM | 22/09/21 | N/A | N/A | 77.0p |
Carvana Co | NEUTRAL | 09/02/22 | N/A | N/A | 2541c |
Cazoo Group | NEUTRAL | 08/09/21 | N/A | N/A | 10253c |
Deliveroo plc | OUTPERFORM | 18/01/22 | N/A | N/A | 96.7p |
Delivery Hero | OUTPERFORM | 18/01/22 | N/A | N/A | 4015c |
DoorDash Inc | NEUTRAL | 18/01/22 | N/A | N/A | 6993c |
HelloFresh SE | OUTPERFORM | 09/02/22 | N/A | N/A | 3566c |
In the Style Group plc | OUTPERFORM | 22/09/21 | N/A | N/A | 88.0p |
Just Eat Takeaway.com | OUTPERFORM | 18/01/22 | N/A | N/A | 2138c |
Moonpig Group plc | NEUTRAL | 06/10/21 | N/A | N/A | 253p |
musicMagpie plc | NEUTRAL | 29/09/21 | N/A | N/A | 50.0p |
Naked Wines plc | NEUTRAL | 06/10/21 | N/A | N/A | 351p |
On the Beach Group plc | NEUTRAL | 06/10/21 | N/A | N/A | 198p |
Purplebricks Group plc | NEUTRAL | 24/01/22 | N/A | N/A | 17.5p |
Rightmove plc | OUTPERFORM | 24/01/22 | N/A | N/A | 574p |
As per the capital markets, observers of the UK housing market are confused. May 2022 produced another drop in the sentiment-led Twindig index (down 3.4%), triggered by rising mortgage rates and falling mortgage approvals and transactions. May spells the end of the pandemic highs, but it is too soon to say if we fall below historic norms. We see two competing forces at play – the ‘race for space’ versus the cost-of-living crisis.
Jun 8 2022, 07:00 IST/BST