Download full report with analyst certification and important disclosures
Mar 7 2022, 07:00 GMT
Ratings and price correct at time of issue
Company | Rating | Date | Previous Rating | Date | Closing Price |
---|---|---|---|---|---|
AO World plc | NEUTRAL | 22/09/21 | N/A | N/A | 86.9p |
ASOS plc | NEUTRAL | 29/09/21 | N/A | N/A | 1581p |
Auto Trader Group plc | NEUTRAL | 24/01/22 | N/A | N/A | 631p |
Auto1 Group SE | NEUTRAL | 09/02/22 | N/A | N/A | 1092c |
boohoo group plc | OUTPERFORM | 22/09/21 | N/A | N/A | 71.3p |
Carvana Co | NEUTRAL | 09/02/22 | N/A | N/A | 12333c |
Cazoo Group | NEUTRAL | 08/09/21 | N/A | N/A | 22113c |
Deliveroo plc | OUTPERFORM | 18/01/22 | N/A | N/A | 113p |
Delivery Hero | OUTPERFORM | 18/01/22 | N/A | N/A | 4282c |
DoorDash Inc | NEUTRAL | 18/01/22 | N/A | N/A | 10168c |
HelloFresh SE | OUTPERFORM | 09/02/22 | N/A | N/A | 3981c |
In the Style Group plc | OUTPERFORM | 22/09/21 | N/A | N/A | 85.0p |
Just Eat Takeaway.com | OUTPERFORM | 18/01/22 | N/A | N/A | 2968c |
Moonpig Group plc | NEUTRAL | 06/10/21 | N/A | N/A | 223p |
musicMagpie plc | NEUTRAL | 29/09/21 | N/A | N/A | 75.0p |
Naked Wines plc | NEUTRAL | 06/10/21 | N/A | N/A | 383p |
On the Beach Group plc | NEUTRAL | 06/10/21 | N/A | N/A | 223p |
Purplebricks Group plc | NEUTRAL | 24/01/22 | N/A | N/A | 14.6p |
Rightmove plc | OUTPERFORM | 24/01/22 | N/A | N/A | 668p |
We follow the UK housing market to inform our view on Rightmove (RMV) and Purplebricks Group (PURP). RMV is less impacted by the ups and downs, but PURP seems to struggle in a challenging market. Akin to the capital markets, observers are confused – what happens next? February 2022 showed a significant drop in the sentiment-led Twindig index, down c.6%, but transactions and mortgage approvals were up 9% and 12% respectively against the long-run average.
Mar 7 2022, 07:00 GMT