Download full report with analyst certification and important disclosures
May 14 2021, 06:30 IST/BST
Ratings and price correct at time of issue
| Company | Rating | Date | Previous Rating | Date | Closing Price |
|---|---|---|---|---|---|
| Bunzl plc OLD | OUTPERFORM | 01/04/21 | N/A | N/A | 2260p |
| DCC | OUTPERFORM | 30/06/09 | N/A | N/A | 5934p |
| RS Group plc | UNDERPERFORM | 01/04/21 | N/A | N/A | 1005p |
| Hays plc | OUTPERFORM | 01/04/21 | N/A | N/A | 164p |
| HomeServe plc | OUTPERFORM | 01/04/21 | N/A | N/A | 1031p |
| Intertek Group plc | UNDERPERFORM | 01/04/21 | N/A | N/A | 5822p |
| IWG plc | OUTPERFORM | 01/04/21 | N/A | N/A | 357p |
| PageGroup plc | OUTPERFORM | 01/04/21 | N/A | N/A | 591p |
| Rentokil Initial plc OLD | OUTPERFORM | 01/04/21 | N/A | N/A | 465p |
| RWS Holdings plc | OUTPERFORM | 01/04/21 | N/A | N/A | 628p |
| Serco Group plc | OUTPERFORM | 01/04/21 | N/A | N/A | 137p |
It was another busy week in the Business Services sector. RWS management presented to Davy on May 10th following a strong April trading statement. Intertek made its first significant acquisition in three years, buying SAI Assurance for A$855m. The next two weeks will also see full year results from DCC, Electrocomponents and HomeServe.
May 14 2021, 06:30 IST/BST