Download full report with analyst certification and important disclosures
Apr 30 2021, 06:45 IST/BST
Ratings and price correct at time of issue
| Company | Rating | Date | Previous Rating | Date | Closing Price |
|---|---|---|---|---|---|
| Bunzl plc OLD | OUTPERFORM | 01/04/21 | N/A | N/A | 2291p |
| DCC | OUTPERFORM | 30/06/09 | N/A | N/A | 6404p |
| RS Group plc | UNDERPERFORM | 01/04/21 | N/A | N/A | 1070p |
| Hays plc | OUTPERFORM | 01/04/21 | N/A | N/A | 165p |
| HomeServe plc | OUTPERFORM | 01/04/21 | N/A | N/A | 1094p |
| Intertek Group plc | UNDERPERFORM | 01/04/21 | N/A | N/A | 6150p |
| IWG plc | OUTPERFORM | 01/04/21 | N/A | N/A | 366p |
| PageGroup plc | OUTPERFORM | 01/04/21 | N/A | N/A | 557p |
| Rentokil Initial plc OLD | OUTPERFORM | 01/04/21 | N/A | N/A | 510p |
| RWS Holdings plc | OUTPERFORM | 01/04/21 | N/A | N/A | 680p |
| Serco Group plc | OUTPERFORM | 01/04/21 | N/A | N/A | 145p |
It was another busy week across the UK Business Services sector. IWG reported its Q1 results, which were in line – albeit we see strong potential from both Enterprise Accounts and further Franchise Agreements as the year progresses. Serco announced a new £350m contract with the Department for Work and Pensions (DWP) and also demonstrated strong underlying Q1 trading – we upgraded forecasts. Rollins (a key US peer to Rentokil Initial) reported strong Q1s.
Apr 30 2021, 06:45 IST/BST