Skip to main content

Research ratings and price targets

Disclosures

The following table lists current ratings and price targets with respective dates for companies covered by Davy Research. Where a rating or price target has been updated in the previous 12 months, we also show the previous and its date of issue.

We indicate where a rating is currently 'under review', 'suspended' or 'restricted'. An explanation of our ratings is provided below. 

Investment ratings

Davy ratings are indicators of the expected performance of the stock relative to its sector index (FTSE E300) over the next 12 months. At times, the performance might fall outside the general ranges stated below due to near-term events, market conditions, stock volatility or - in some cases - company-specific issues. Research reports and ratings should not be relied upon as individual investment advice. As always, an investor's decision to buy or sell a security must depend on individual circumstances, including existing holdings, time horizons and risk tolerance.

  • Outperform: Outperforms the relevant E300 sector by 10% or more over the next 12 months.
  • Neutral: Performs in-line with the relevant E300 sector (+/-10%) over the next 12 months.
  • Underperform: Underperforms the relevant E300 sector by 10% or more over the next 12 months.
  • Under Review: Rating is actively under review.
  • Suspended: Rating is suspended until further notice.
  • Restricted: Davy is currently unable to provide a rating for this security. This is due to market events, corporate change or other circumstances.

     

The ratings table also indicates if Davy has provided certain material investment banking services to any company under coverage in the past 12 months. The term 'material investment banking services' includes Davy acting as broker as well as the provision of corporate finance services, such as underwriting and managing or advising on a public offer.

The list of individual ratings is updated each Monday, except for public holidays, when it is updated on the following Tuesday.

Also provided is a summary of our ratings for all companies under research coverage, including those companies under coverage to which Davy has provided material investment banking services in the previous 12 months. This summary is updated on a quarterly basis.

Please note that the table of individual stocks below is updated on an ongoing basis, while the quarterly summary table is updated at the end of each quarter.

Please click here for other important disclosures.

If you require further information, please contact researchoperations@davy.ie.

Material Investment Banking Services/Past 12 Months

Rating Count Percent Count (past 12 months) Percent (past 12 months)
Outperform 54 69 25 96
Neutral 20 26 0 0
Underperform 2 3 0 0
Under Review 0 0 1 4
Suspended 0 0 0 0
Restricted 2 2 0 0

 

Research ratings and price targets

STOCK ANALYST(S) RATINGS* DATE
OF ISSUE
HISTORIC MARKET
PRICE**
PRICE TARGET* DATE
OF ISSUE
AG Barr Gary Martin Outperform 19/09/24 668p 815p 06/06/25
AIB Group Diarmaid Sheridan Outperform 23/01/19 772c 955c 22/10/25
          740c 18/03/25
          650c 19/02/25
Air France KLM Stephen Furlong/Ava Costello Outperform 17/05/23 1143c 1200c 16/01/25
Associated British Foods Gary Martin/Cathal Kenny Neutral 18/09/25 2051p 2300p 18/09/25
          2500p 07/05/25
Bank of Ireland Diarmaid Sheridan Outperform 11/03/13 1402c 1770c 22/10/25
          1490c 28/02/25
Barratt Redrow Colin Sheridan  Outperform 25/06/20 390p 560p 08/03/24
Bellway Colin Sheridan  Outperform 24/03/14 2454p 3487p 28/08/24
Berkeley Group Colin Sheridan  Underperform 10/09/13 3836p 3995p 24/06/20
Breedon Group Colin Sheridan Neutral 05/06/25 359p 500p 05/06/25
Buzzi Unicem Colin Sheridan Outperform 04/04/16 4676c 5500c 16/09/25
C&C Cathal Kenny Outperform 30/06/09 138p 300p 20/10/22
Cairn Homes Colin Sheridan Outperform 26/08/15 192c 229c 23/09/25
Cranswick Gary Martin/Cathal Kenny Outperform 09/11/16 5020p 6100p 15/04/25
CRH Colin Sheridan Outperform 23/05/12 11990USc / 
8942p
14200USc /
10500p
20/08/25
CVS Group Colin Grant Outperform 09/03/21 1248p 1600p 13/03/24
Dalata Hotel Group Paul Ruddy Restricted 06/03/25 640c    
Danone Gary Martin/Cathal Kenny Outperform 06/03/25 7416c 8500c 28/10/25
          7750c 06/03/25
DCC Colin Grant Outperform 30/06/09 4772p 9000p 18/05/21
Diploma plc Colin Grant Neutral 28/08/25 5305p 5500p 28/08/25
Dole Gary Martin/Cathal Kenny Outperform 24/08/21 1344USc 2150USc 13/08/25
DraftKings Paul Ruddy Neutral 23/03/21 3740USc 3950USc 28/02/24
dsm-firmenich Cathal Kenny Outperform 09/10/20 7252c 10700c 17/09/25
          11500c 19/06/25
easyJet Ava Costello/Stephen Furlong Neutral 16/01/25 464p 580p 16/01/25
Entain Paul Ruddy Outperform 25/09/25 874p 1080p 25/09/25
FBD Holdings Diarmaid Sheridan Outperform 01/09/17 1405c 1630c 13/08/25
          1560c 16/05/25
Flutter Entertainment plc Paul Ruddy Outperform 08/05/19 25400USc 33400USc 17/12/24
Forterra plc Flor O'Donoghue Neutral 19/08/16 187p 192p 17/01/25
Genuit Group Flor O'Donoghue Neutral 05/11/21 368p 427p 17/01/25
Givaudan Cathal Kenny Outperform 09/09/25 323200chf 429000chf 19/06/25
Glanbia Cathal Kenny Outperform 30/06/09 1401c 2060c 06/03/24
Glenveagh Properties Colin Sheridan Outperform 10/11/17 194c 221c 29/09/25
          212c 17/04/25
Grafton Group Flor O'Donoghue Outperform 07/10/20 912p 1150p 18/07/25
Greencoat Renewables Kate Nurse Outperform 24/08/17 72.3c 110c 13/05/24
Greencoat UK Wind Kate Nurse Outperform 09/05/23 112p 157p 16/10/25
Greencore Group Gary Martin/Cathal Kenny Outperform 04/04/24 229p 290p 10/06/25
          265p 11/02/25
Harworth Group Colin Sheridan Outperform 19/11/21 170p 252p 19/09/24
Heidelberg Materials Colin Sheridan Underperform 30/05/24 19155c 17200c 16/09/25
Hill & Smith Colin Grant Neutral 09/06/25 2045p 1800p 09/06/25
Holcim Colin Sheridan Neutral 14/01/22 6734chf 6600chf 16/09/25
Hostelworld Paul Ruddy Outperform 15/12/15 119p 130p 14/05/25
          156p 28/11/24
Howden Joinery Flor O'Donoghue Outperform 31/03/22 844p 915p 17/01/25
hVIVO Colin Grant Outperform 11/10/23 7.8p 29.0p 11/10/23
IAG Stephen Furlong/Ava Costello Neutral 17/01/24 386p 350p 06/03/25
Ibstock plc Flor O'Donoghue Neutral 30/06/25 139p 167p 30/06/25
IMI plc Colin Grant Outperform 29/02/24 2286p 2500p 29/02/24
IRES REIT Colin Grant Outperform 08/05/15 97.9c 160c 03/05/23
Irish Continental Group Stephen Furlong/Ava Costello Outperform 30/08/18 578c 730c 05/09/25
Jet2 plc Ava Costello/Stephen Furlong Outperform 05/06/24 1414p 2200p 16/01/25
Kenmare Colin Grant Outperform 03/10/16 313p 850p 19/06/23
Kerry Group Cathal Kenny Outperform 30/06/09 7675c 11000c 23/01/25
Kingspan Group Flor O'Donoghue Outperform 12/05/11 7080c 9700c 14/03/25
Lufthansa Stephen Furlong/Ava Costello Outperform 24/01/22 721p 1200p 17/05/23
Malin Corporation Colin Grant Outperform 29/09/15 820c 1550c 15/03/18
Marshalls Flor O'Donoghue Neutral 10/11/21 181p 210p 20/08/25
          365p 10/12/24
Mincon Group Colin Sheridan Outperform 14/02/14 43c 73c 08/08/24
Mondi Flor O'Donoghue Outperform 08/05/24 1024p 1500p 18/10/24
Norwegian Air Stephen Furlong/Ava Costello Neutral 01/09/15 1590nok 1300nok 17/01/24
On the Beach Ava Costello/Stephen Furlong Outperform 03/07/25 222p 330p 03/07/25
Origin Enterprises Cathal Kenny Outperform 30/06/09 390c 460c 21/10/22
Permanent tsb Group Diarmaid Sheridan Restricted 30/10/25 231c    
Persimmon Colin Sheridan Neutral 17/08/20 1159p 1681p 28/08/24
Ryanair Holdings Stephen Furlong/Ava Costello Outperform 07/12/09 2470c 2700c 23/07/25
Saint-Gobain Group Flor O'Donoghue/Kate Nurse Outperform 29/01/21 9166c 7200c 06/08/21
SigmaRoc Colin Sheridan Outperform 18/09/24 121p 148p 29/10/25
Smurfit Westrock Flor O'Donoghue Outperform 08/07/24 4257USc 6300USc 05/11/24
Stelrad Flor O'Donoghue Outperform 11/05/23 163p 190p 22/01/24
Symrise Cathal Kenny Outperform 24/03/20 7404c 11745c 22/05/24
Taylor Wimpey Colin Sheridan  Outperform 10/09/13 103p 172p 28/08/24
Travis Perkins Flor O'Donoghue Neutral 28/05/20 611p 685p 08/04/25
          865p 17/01/25
Treatt Cathal Kenny Neutral 08/04/21 269p 554p 31/01/24
TRIG Kate Nurse Neutral 09/05/23 77.4p 135p 05/03/24
Uniphar Colin Grant Outperform 27/08/19 394c 500c 14/01/22
Vistry Group Colin Sheridan Neutral 24/12/24 646p 773p 24/12/24
Volution Flor O'Donoghue Neutral 23/10/24 633p 632p 20/03/25
Watkin Jones Colin Sheridan Outperform 26/03/21 34p 103p 21/07/23
Weir Group plc Colin Grant Outperform 26/01/24 2732p 2200p 26/01/24
Wizz Air Holdings Stephen Furlong/Ava Costello Neutral 17/01/24 1155p 1500p 16/01/25
XPS Pension Services Thomas Ryan Outperform 07/01/25 339p 463p 06/08/25
          420p 07/01/25

 

* The validity period for all ratings and price targets is 12 months.

** Market price as of close  September 30th 2025.

Last updated: October 30th 2025