Client Login

Latest Share Prices

Market MovementsEst 20 minutes delayed

  • Value 3610.00
  • 2.73
  • Value 981.31
  • 1.98

Top 10 ISEQ Companies

Company Price Chg (%chg)
ARYZTA 27.80 -0.30 (-1.07%)
Bank of Ireland 1.26 0.04 (3.28%)
CRH 16.90 -0.07 (-0.39%)
DCC 19.86 -0.04 (-0.20%)
Dragon Oil 4.85 -0.08 (-1.62%)
Elan(USc) 6.97 -0.18 (-2.52%)
Kerry Group 20.45 -0.05 (-0.24%)
Paddy Power 23.60 0.00 (0.00%)
Ryanair 3.42 0.01 (0.21%)
Smurfit Kappa Group 6.37 -0.03 (-0.47%)

Currency Exchange Rates

EUR/GBP 0.8811
EUR/USD 1.3725
EUR/JPY 123.1000
GBP/USD 1.5574