Client Login

Latest Share Prices

Market MovementsEst 20 minutes delayed

  • Value 3925.44
  • -12.74
  • Value 1065.48
  • -4.21

Top 10 ISEQ Companies

Company Price Chg (%chg)
ARYZTA 29.73 0.13 (0.44%)
Bank of Ireland 1.28 -0.02 (-1.54%)
CRH 18.62 -0.26 (-1.37%)
DCC 19.70 0.36 (1.86%)
Dragon Oil 5.27 -0.15 (-2.75%)
Elan(USc) 7.33 -0.02 (-0.27%)
Kerry Group 23.35 0.10 (0.43%)
Paddy Power 25.22 0.42 (1.67%)
Ryanair 3.50 0.00 (0.00%)
Smurfit Kappa Group 5.73 0.06 (1.11%)

Currency Exchange Rates

EUR/GBP 0.9010
EUR/USD 1.3527
EUR/JPY 122.5000
GBP/USD 1.5013