Client Login

Latest Share Prices

Market MovementsEst 20 minutes delayed

  • Value 3927.12
  • -1.83
  • Value 1058.79
  • 2.79

Top 10 ISEQ Companies

Company Price Chg (%chg)
ARYZTA 28.20 0.10 (0.36%)
Bank of Ireland 1.24 0.07 (5.63%)
CRH 18.00 0.05 (0.26%)
DCC 19.50 0.03 (0.15%)
Dragon Oil 5.27 -0.04 (-0.70%)
Elan(USc) 7.45 0.01 (0.13%)
Kerry Group 23.51 -0.16 (-0.67%)
Paddy Power 22.80 -0.14 (-0.60%)
Ryanair 3.50 0.10 (2.88%)
Smurfit Kappa Group 6.36 0.06 (0.95%)

Currency Exchange Rates

EUR/GBP 0.9061
EUR/USD 1.3769
EUR/JPY 124.9300
GBP/USD 1.5194