The following table lists current ratings and their dates of issue for companies covered by Davy Research. Where a rating has been updated in the previous 12 months, we also show the previous rating and its date of issue.
In addition, we indicate where a rating is currently 'under review', 'suspended' or 'restricted'. An explanation of our ratings is provided at the end of this page.
The ratings table also indicates if Davy has provided certain material investment banking services to any company under coverage in the past 12 months. The term 'material investment banking services' includes Davy acting as broker as well as the provision of corporate finance services, such as underwriting and managing or advising on a public offer.
The list of individual ratings is updated each Monday, except for public holidays, when it is updated on the following Tuesday.
Also provided is a summary of our ratings for all companies under research coverage, including those companies under coverage to which Davy has provided material investment banking services in the previous 12 months. This summary is updated on a quarterly basis.
Please note that the table of individual stocks below is updated on an ongoing basis, while the quarterly summary table is updated at the end of each quarter.
Please click here for other important disclosures.
If you require further information, please contact research@davy.ie.
| Rating | Count | Percent | Material Investment Banking Services/ Past 12 Months |
|
|---|---|---|---|---|
| Count | Percent | |||
| Outperform | 50 | 53 | 28 | 77 |
| Neutral | 28 | 30 | 6 | 16 |
| Underperform | 11 | 11 | 0 | 0 |
| Under Review | 3 | 3 | 1 | 2 |
| Suspended | 0 | 0 | 0 | 0 |
| Restricted | 1 | 1 | 1 | 2 |
| Analyst(s) | Stock | Current rating | Date of issue | Previous rating | Date of issue | Material Investment Banking Services |
|---|---|---|---|---|---|---|
| Killian Murphy/Robert Gardiner | Abbey | Outperform | 30/06/09 | Y | ||
| Stephen Furlong/Joshua Goldman | Aer Lingus | Neutral | 19/01/12 | Outperform | 23/04/10 | N |
| Jack Gorman | AGI Therapeutics
REGULATORY INFORMATION |
Restricted | 09/01/12 | Y | ||
| Stephen Furlong/Joshua Goldman | Air France KLM | Underperform | 19/01/12 | Neutral | 09/09/11 | N |
| Emer Lang/Stephen Lyons | Allied Irish Banks | Under Review | 04/01/11 | N | ||
| Joshua Goldman | Amadeus IT Holding | Outperform | 08/11/11 | N | ||
| Jack Gorman | Amarin Corp | Neutral | 04/11/09 | N | ||
| Job Langbroek/Caren Crowley | Aminex | Outperform | 30/06/09 | Y | ||
| Killian Murphy | ArcelorMittal | Underperform | 10/11/11 | N | ||
| John O'Reilly | ARYZTA | Outperform | 14/06/10 | Neutral | 30/06/09 | Y |
| Jack Gorman/John O' Reilly | Associated British Foods | Outperform | 05/07/11 | Neutral | 03/11/10 | N |
| Killian Murphy/Robert Gardiner | Barratt Developments plc | Underperform | 08/04/11 | Outperform | 30/06/09 | N |
| Killian Murphy/Robert Gardiner | Bellway plc | Neutral | 08/04/11 | Outperform | 30/06/09 | N |
| Killian Murphy/Robert Gardiner | Berkeley Group | Outperform | 08/04/11 | Neutral | 30/06/09 | N |
| David Jennings | Betfair | Neutral | 11/11/11 | Outperform | 14/09/11 | N |
| Killian Murphy/Robert Gardiner | Bovis Homes plc | Underperform | 08/04/11 | Outperform | 30/06/09 | N |
| Barry Gallagher | Britvic plc | Neutral | 25/02/11 | Outperform | 27/09/10 | N |
| Robert Gardiner | Buzzi Unicem | Neutral | 12/09/11 | Outperform | 23/03/11 | N |
| David Jennings | bwin.party | Under Review | 18/04/11 | N | ||
| Barry Gallagher | C&C | Outperform | 30/06/09 | Y | ||
| Job Langbroek/Caren Crowley | Cairn Energy plc | Underperform | 25/11/11 | Outperform | 25/05/11 | N |
| Barry Gallagher | Carlsberg | Neutral | 06/01/10 | Outperform | 30/06/09 | N |
| John O'Reilly | Continental Farmers Group | Outperform | 05/08/11 | Y | ||
| Joshua Goldman | CPL Resources | Outperform | 30/06/09 | Y | ||
| Barry Dixon | CRH | Neutral | 12/01/12 | Outperform | 12/09/11 | Y |
| John O'Reilly | CSM NV | Neutral | 29/04/11 | Outperform | 01/09/10 | N |
| Joshua Goldman | Datalex | Outperform | 13/12/11 | Neutral | 30/06/09 | N |
| Stephen Furlong/Joshua Goldman | Deutsche Post DHL | Outperform | 26/01/11 | N | ||
| Barry Gallagher | Diageo | Outperform | 11/01/10 | N | ||
| John O'Reilly | Donegal Creameries | Outperform | 17/09/10 | Underperform | 30/06/09 | N |
| Job Langbroek/Caren Crowley | Dragon Oil | Outperform | 21/04/11 | Neutral | 14/12/09 | Y |
| Stephen Furlong/Joshua Goldman | easyJet | Outperform | 22/07/11 | Neutral | 19/04/11 | N |
| Jack Gorman | Elan Corp | Outperform | 30/06/09 | Y | ||
| Emer Lang/Stephen Lyons | FBD Holdings | Outperform | 08/03/10 | Neutral | 30/06/09 | N |
| John O'Reilly | Fyffes | Outperform | 27/01/11 | Neutral | 18/02/10 | Y |
| Flor O'Donoghue | Geberit | Outperform | 12/09/11 | Underperform | 14/01/11 | N |
| John O'Reilly | Glanbia | Outperform | 30/06/09 | Y | ||
| Flor O'Donoghue | Grafton Group | Underperform | 12/09/11 | Neutral | 03/03/11 | N |
| John O' Reilly/Aiden O' Donnell | Greencore Group | Neutral | 11/02/10 | Underperform | 30/06/09 | N |
| Tim Cahill | HeidelbergCement AG | Outperform | 04/09/09 | Underperform | 30/06/09 | N |
| Barry Gallagher | Heineken | Underperform | 08/06/10 | Neutral | 14/08/09 | N |
| Tim Cahill | Holcim | Underperform | 12/01/12 | Neutral | 22/08/11 | N |
| Stephen Furlong/Joshua Goldman | IAG | Underperform | 19/01/12 | Neutral | 09/09/11 | N |
| Jack Gorman | ICON | Neutral | 27/10/11 | Outperform | 05/08/11 | Y |
| Simon McGrotty | Independent News & Media | Outperform | 29/03/10 | Neutral | 30/06/09 | Y |
| Stephen Furlong | Irish Continental Grp | Outperform | 30/06/09 | N | ||
| Emer Lang/Stephen Lyons | Irish Life & Permanent | Neutral | 04/01/11 | Outperform | 30/06/09 | Y |
| Robert Gardiner | Italcementi | Underperform | 05/02/10 | Neutral | 04/09/09 | N |
| Caren Crowley/Job Langbroek | Kenmare | Outperform | 30/06/09 | Y | ||
| John O'Reilly | Kerry Group | Outperform | 30/06/09 | Y | ||
| Flor O'Donoghue | Kingspan Group | Outperform | 12/05/11 | Neutral | 30/06/09 | N |
| David Jennings | Ladbrokes plc | Outperform | 14/08/09 | Underperform | 30/06/09 | N |
| Tim Cahill | Lafarge | Underperform | 19/03/10 | Outperform | 04/09/09 | N |
| Stephen Furlong/Joshua Goldman | Lufthansa | Neutral | 09/09/11 | Outperform | 21/03/11 | N |
| Robert Gardiner | McInerney Holdings | Neutral | 30/06/09 | Y | ||
| Aiden O' Donnell | Merrion Pharmaceuticals
REGULATORY INFORMATION |
Restricted | 20/10/11 | Y | ||
| Caren Crowley/Job Langbroek | NTR | Under Review | 12/11/10 | Y | ||
| John O'Reilly | Origin Enterprises | Outperform | 30/06/09 | Y | ||
| Job Langbroek | Ormonde Mining | Outperform | 04/05/11 | Neutral | 30/06/09 | Y |
| David Jennings | Paddy Power | Outperform | 30/06/09 | N | ||
| Barry Gallagher | Pernod Ricard | Outperform | 22/03/11 | Neutral | 27/04/10 | N |
| Killian Murphy/Robert Gardiner | Persimmon plc | Outperform | 30/06/09 | N | ||
| Job Langbroek | Petroceltic | Outperform | 30/06/09 | Y | ||
| Job Langbroek/Caren Crowley | Petroneft | Outperform | 09/08/10 | Y | ||
| Joshua Goldman/Stephen Furlong | PostNL | Neutral | 16/06/11 | N | ||
| Robert Gardiner | Readymix
REGULATORY INFORMATION |
Restricted | 19/01/12 | Y | ||
| Killian Murphy/Robert Gardiner | Redrow plc | Underperform | 08/04/11 | Neutral | 10/09/10 | N |
| Stephen Furlong/Joshua Goldman | Ryanair Holdings | Outperform | 07/12/09 | Neutral | 02/11/09 | Y |
| Tim Cahill/Flor O'Donoghue | Saint-Gobain Group | Neutral | 12/09/11 | Outperform | 23/04/10 | N |
| Killian Murphy | Salzgitter | Underperform | 10/11/11 | N | ||
| Tim Cahill/Flor O'Donoghue | SIG plc | Neutral | 12/07/10 | Outperform | 30/06/09 | N |
| Killian Murphy/Robert Gardiner | Siteserv plc | Neutral | 30/06/09 | Y | ||
| Barry Dixon | Smurfit Kappa Group | Outperform | 30/06/09 | Y | ||
| Jack Gorman | Südzucker | Outperform | 15/02/10 | N | ||
| Jack Gorman | Tate & Lyle | Neutral | 04/04/11 | Underperform | 13/08/10 | N |
| Killian Murphy/Robert Gardiner | Taylor Wimpey plc | Neutral | 08/04/11 | Outperform | 30/06/09 | N |
| Killian Murphy | Thyssenkrupp | Underperform | 10/11/11 | N | ||
| Stephen Furlong/Joshua Goldman | TNT Express | Neutral | 07/10/11 | Outperform | 16/06/11 | N |
| John O'Reilly | Total Produce | Outperform | 14/05/10 | Neutral | 30/06/09 | Y |
| Flor O'Donoghue | Travis Perkins plc | Neutral | 03/08/11 | Underperform | 16/05/11 | N |
| Jack Gorman | Trinity Biotech | Outperform | 06/05/11 | Neutral | 30/06/09 | Y |
| Simon McGrotty | TVC Holdings plc | Outperform | 30/06/09 | Y | ||
| Jack Gorman | United Drug | Outperform | 30/06/09 | Y | ||
| Simon McGrotty | UTV Media | Neutral | 30/06/09 | N | ||
| Killian Murphy | Voestalpine | Outperform | 10/11/11 | N | ||
| Tim Cahill | Wienerberger | Neutral | 12/09/11 | Outperform | 22/02/11 | N |
| Flor O'Donoghue | Wolseley plc | Outperform | 12/09/11 | Neutral | 14/05/10 | N |
Investment ratings
Davy ratings are indicators of the expected performance of the stock relative to its sector index (FTSE E300) over the next 12 months. At times, the performance might fall outside the general ranges stated below due to near-term events, market conditions, stock volatility or - in some cases - company-specific issues. Research reports and ratings should not be relied upon as individual investment advice. As always, an investor's decision to buy or sell a security must depend on individual circumstances, including existing holdings, time horizons and risk tolerance.
Last Updated:
Fri Feb 03 23:42:38 GMT 2012
