Davy

Latest ISEQ Share Prices

(03 February 2012, 10:45 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
ABBEY 5.30 0.05 (0.97%) ISEQ 20 ETF SHS 6.02 € 0.00 (0.00%)
AER LINGUS 0.89 0.00 (0.00%) ISEQ OVERAL IDX 0.00 0.00 (0.00%)
AGI THERAPEUTICS 0.08 0.00 (0.00%) ISEQ OVERALL 3135.32 69.50 (2.27%)
ALLIED IRISH BK 0.09 0.01 (16.00%) KARELIAN DIAM 0.03 0.00 (0.00%)
AMINEX 0.06 0.00 (8.29%) KENMARE RES 0.60 0.00 (-0.33%)
ARYZTA AG 36.00 0.35 (0.98%) KERRY GROUP 28.36 0.26 (0.94%)
BANK OF IRELAND 0.15 0.02 (11.54%) KINGSPAN GROUP 7.20 -0.05 (-0.62%)
C&C GROUP 3.35 0.11 (3.24%) MERRION PHRMA 0.16 0.02 (14.29%)
CONROY GOLD & NA 0.05 0.00 (0.00%) ORIGIN ENTERPRIS 3.40 0.14 (4.29%)
CPL RESOURCES 2.85 0.15 (5.56%) ORMONDE MINING 0.12 0.02 (20.00%)
CRH PLC 15.78 0.45 (2.94%) OVOCA GOLD 0.29 0.00 (0.00%)
DATALEX 0.37 0.00 (0.00%) PADDY POWER 42.73 -0.02 (-0.05%)
DCC PLC 19.10 0.29 (1.54%) PETROCELTIC INTL 0.10 0.00 (0.00%)
DONEGAL CREAM 3.30 0.00 (0.00%) PETRONEFT RES 0.20 -0.02 (-8.98%)
DRAGON OIL 6.21 0.02 (0.38%) PRIME ACT CAP 0.09 0.00 (0.00%)
ELAN CORPORATION 10.57 0.13 (1.20%) PROVIDENCE RES 3.20 0.01 (0.33%)
FBD HOLDINGS 7.25 0.28 (4.02%) READYMIX PLC 0.19 0.00 (0.00%)
FIRST DERIVATIVE 5.65 0.00 (0.00%) RYANAIR HLDGS 4.35 0.09 (2.14%)
FYFFES 0.39 0.01 (1.32%) SITESERV 0.03 0.00 (0.00%)
GLANBIA PLC 4.91 -0.01 (-0.10%) SMURFIT KAPPA 6.35 0.00 (0.00%)
GRAFTON GP UNITS 2.75 0.07 (2.61%) TOTAL PRODUCE 0.38 0.00 (-0.29%)
GREAT WEST MIN 0.11 0.00 (0.00%) TVC HOLDINGS 0.74 0.03 (4.23%)
ICON PLC 15.40 0.00 (0.00%) UNITED DRUG 1.95 0.02 (1.04%)
IFG GROUP 1.10 0.00 (0.00%) UTV MEDIA 1.15 0.00 (0.00%)
INDEPENDENT NEWS 0.24 0.02 (6.67%) WORLSPREADS GRP 0.40 0.00 (0.00%)
IRISH CONT GP UN 14.93 -0.02 (-0.13%) ZAMANO 0.05 0.00 (0.00%)
IRISH LIFE & PER 0.04 0.00 (-2.70%)