Davy

Price Targets

The following table lists current price targets and their dates of issue for companies covered by Davy Research.

Where a price target has been updated in the previous 12 months, we show the previous price target and its date of issue. We also indicate where a price target is currently Under review.

If Davy has provided certain material investment banking services to any company under coverage in the past 12 months, this too is indicated. The term "material investment banking services" includes Davy acting as broker as well as the provision of corporate finance services, such as underwriting and managing or advising on a public offer.

This list is updated each Monday (except for public holidays, when the list will be updated on Tuesday).

All price targets are shown in euro cent, except where indicated (e.g. USc, Stg p).

Please click here for other important disclosures. If you require further information, please contact research@davy.ie

Analyst(s) Stock Current target Date of issue Previous target Date of issue Material Investment Banking Services
Robert Gardiner Abbey 583 04/12/09 555 16/07/09 Y
Stephen Furlong Aer Lingus 150 26/08/10 100 20/04/09 N
Jack Gorman AGI Therapeutics (USc) 275 29/03/06 N/A Y
Stephen Furlong Air France KLM 1400 18/01/10 1000 14/09/09 N
Emer Lang/Stephen Lyons Allied Irish Banks Under Review N
Job Langbroek/Caren Crowley Aminex 57 16/07/09 56.865708 05/06/08 Y
Emer Lang/Stephen Lyons Bank of Ireland Under Review Y
Robert Gardiner Barratt Developments plc 209 08/01/10 39.344 20/10/09 N
Robert Gardiner Bellway plc 1079 08/01/10 540 04/06/08 N
Robert Gardiner Berkeley Group 851 08/01/10 N/A N
Stephen Lyons Blackrock Intl. Land 7 12/02/09 64 13/08/07 Y
Robert Gardiner Bovis Homes plc 630 08/01/10 526 11/03/09 N
Stephen Furlong British Airways 310 19/03/10 265 05/02/10 N
Robert Gardiner Buzzi Unicem 1815 20/10/09 1535 04/09/09 N
David Jennings bwin 4315 23/10/09 N/A N
Barry Gallagher/Brian Fagan Carlsberg 39000 19/05/09 N/A N
Joshua Goldman CPL Resources 475 12/07/10 290 29/07/08 Y
Barry Dixon CRH 1400 25/08/10 2400 08/05/09 Y
Caren Crowley DCC 2250 03/06/09 2100 20/05/08 Y
Job Langbroek/Caren Crowley Dragon Oil (USc) 870 13/08/10 666 14/12/09 Y
Stephen Furlong easyJet 500 18/11/09 400 22/06/09 N
Jack Gorman Elan Corp (USc) 2500 05/08/08 3100 18/06/08 Y
Emer Lang/Stephen Lyons FBD Holdings 800 23/06/10 1000 05/02/09 N
Flor O'Donoghue Grafton Group 400 14/05/10 350 09/10/09 N
Tim Cahill HeidelbergCement AG 7000 25/01/10 6000 24/09/09 N
Tim Cahill Holcim 8500 19/03/10 6700 04/09/09 N
Stephen Furlong Iberia 340 19/03/10 265 18/01/10 N
Jack Gorman ICON (USc) 2100 28/04/09 2600 12/01/09 Y
Emer Lang/Stephen Lyons IFG Group 170 19/03/10 200 12/01/10 Y
Simon McGrotty Independent News & Media 123 14/06/10 861 01/12/09 Y
Stephen Furlong Irish Continental Grp 1900 12/04/10 1650 23/03/10 N
Emer Lang/Stephen Lyons Irish Life & Permanent Under Review Y
Robert Gardiner Italcementi 1140 04/09/09 N/A N
Caren Crowley/Job Langbroek Kenmare (USc) 50 26/08/10 47 06/04/10 Y
Flor O'Donoghue Kingspan Group 750 14/05/10 500 09/10/09 N
David Jennings Ladbrokes plc Under Review N
Tim Cahill Lafarge 4800 19/03/10 7600 04/09/09 N
Stephen Furlong Lufthansa 1500 18/01/10 1400 14/09/09 N
Robert Gardiner McInerney Holdings 47 24/03/09 40 23/03/09 Y
Caren Crowley/Job Langbroek NTR 460 16/10/09 450 11/06/09 Y
Job Langbroek Ormonde Mining 20 30/10/08 35 25/08/05 Y
David Jennings Paddy Power 2300 25/06/09 2200 18/05/09 N
Robert Gardiner Persimmon plc 590 07/01/10 420 28/10/08 N
Job Langbroek Petroceltic 27 22/09/09 24.2 11/05/09 Y
Job Langbroek/Caren Crowley Petroneft (USc) 76 09/08/10 N/A Y
Robert Gardiner Readymix 95 29/05/09 146 15/08/08 Y
Robert Gardiner Redrow plc 141 08/01/10 57.206 20/10/09 N
Stephen Furlong Ryanair Holdings 500 06/04/10 450 07/12/09 Y
Tim Cahill/Flor O'Donoghue Saint-Gobain Group 4200 14/05/10 3200 27/04/09 N
Tim Cahill/Flor O'Donoghue SIG plc 190 17/04/09 140 19/03/09 N
Barry Dixon Smurfit Kappa Group 1200 14/04/10 1000 19/10/09 Y
Robert Gardiner Taylor Wimpey plc 43 08/01/10 48.580288 04/06/08 N
Flor O'Donoghue Travis Perkins plc 1050 09/10/09 810 03/06/09 N
Jack Gorman Trinity Biotech (USc) 640 24/07/08 850 19/12/07 Y
Joshua Goldman Trintech (USc) 750 26/04/10 500 15/08/06 Y
Job Langbroek/Caren Crowley Tullow Oil (USc) 1450 16/09/09 1200 21/01/09 Y
Jack Gorman United Drug 280 18/02/09 400 21/11/08 Y
Simon McGrotty UTV Media (Stg) 242 04/06/08 368.3952 19/03/08 N
Tim Cahill Wienerberger 1265 15/09/09 1265.0764 29/08/08 N
David Jennings William Hill plc 280 05/05/10 162 01/10/08 N
Flor O'Donoghue Wolseley plc 1700 14/05/10 1200 09/10/09 N

Last Updated:

Thu Sep 02 07:08:41 IST 2010