The following table lists current price targets and their dates of issue for companies covered by Davy Research.
Where a price target has been updated in the previous 12 months, we show the previous price target and its date of issue. We also indicate where a price target is currently Under review.
If Davy has provided certain material investment banking services to any company under coverage in the past 12 months, this too is indicated. The term "material investment banking services" includes Davy acting as broker as well as the provision of corporate finance services, such as underwriting and managing or advising on a public offer.
This list is updated each Monday (except for public holidays, when the list will be updated on Tuesday).
All price targets are shown in euro cent, except where indicated (e.g. USc, Stg p).
Please click here for other important disclosures. If you require further information, please contact research@davy.ie
| Analyst(s) | Stock | Current target | Date of issue | Previous target | Date of issue | Material Investment Banking Services |
|---|---|---|---|---|---|---|
| Killian Murphy/Robert Gardiner | Abbey | 583 | 04/12/09 | 555 | 16/07/09 | Y |
| Stephen Furlong/Joshua Goldman | Aer Lingus | 75 | 19/01/12 | 100 | 09/09/11 | N |
| Stephen Furlong/Joshua Goldman | Air France KLM | 380 | 19/01/12 | 700 | 09/09/11 | N |
| Emer Lang/Stephen Lyons | Allied Irish Banks | Under Review | N | |||
| Job Langbroek/Caren Crowley | Aminex | 57 | 18/02/11 | 55.678398 | 16/07/09 | Y |
| Killian Murphy | ArcelorMittal (USc) | 975 | 10/11/11 | N/A | N | |
| Emer Lang/Stephen Lyons | Bank of Ireland | 150 | 12/07/11 | 148.83765 | 20/05/10 | Y |
| Killian Murphy/Robert Gardiner | Barratt Developments plc | 92.65 | 11/04/11 | 209 | 08/01/10 | N |
| Killian Murphy/Robert Gardiner | Bellway plc | 690.9 | 11/04/11 | 1079 | 08/01/10 | N |
| Killian Murphy/Robert Gardiner | Berkeley Group | 1135.27 | 11/04/11 | 851 | 08/01/10 | N |
| David Jennings | Betfair | 823 | 14/09/11 | N/A | N | |
| Killian Murphy/Robert Gardiner | Bovis Homes plc | 366.52 | 11/04/11 | 630 | 08/01/10 | N |
| Robert Gardiner | Buzzi Unicem | 1815 | 20/10/09 | 1535 | 04/09/09 | N |
| Barry Gallagher | Carlsberg | 39000 | 19/05/09 | N/A | N | |
| Joshua Goldman | CPL Resources | 475 | 12/07/10 | 290 | 29/07/08 | Y |
| Barry Dixon | CRH | 1400 | 25/08/10 | 2400 | 08/05/09 | Y |
| Caren Crowley | DCC | 2250 | 03/06/09 | 2100 | 20/05/08 | Y |
| Stephen Furlong/Joshua Goldman | Deutsche Post DHL | 1650 | 12/10/11 | 2000 | 25/01/11 | N |
| Job Langbroek/Caren Crowley | Dragon Oil (USc) | 1073 | 03/02/12 | 995 | 20/10/11 | Y |
| Stephen Furlong/Joshua Goldman | easyJet | 475 | 22/07/11 | 350 | 21/04/11 | N |
| Jack Gorman | Elan Corp | 2500 | 05/08/08 | 3100 | 18/06/08 | Y |
| Emer Lang/Stephen Lyons | FBD Holdings | 800 | 23/06/10 | 1000 | 05/02/09 | N |
| Flor O'Donoghue | Grafton Group | 400 | 14/05/10 | 350 | 09/10/09 | N |
| Tim Cahill | HeidelbergCement AG | 7000 | 25/01/10 | 6000 | 24/09/09 | N |
| Tim Cahill | Holcim | 8500 | 19/03/10 | 6700 | 04/09/09 | N |
| Stephen Furlong/Joshua Goldman | IAG | 140 | 19/01/12 | 230 | 09/09/11 | N |
| Jack Gorman | ICON | 2350 | 05/08/11 | 2100 | 28/04/09 | Y |
| Simon McGrotty | Independent News & Media | 123 | 14/06/10 | 861 | 01/12/09 | Y |
| Stephen Furlong | Irish Continental Grp | 1900 | 12/04/10 | 1650 | 23/03/10 | N |
| Emer Lang/Stephen Lyons | Irish Life & Permanent | Under Review | Y | |||
| Robert Gardiner | Italcementi | 1140 | 04/09/09 | N/A | N | |
| Caren Crowley/Job Langbroek | Kenmare (USc) | 90.2 | 18/04/11 | 69.8 | 20/12/10 | Y |
| Flor O'Donoghue | Kingspan Group | 960 | 27/06/11 | 750 | 14/05/10 | N |
| David Jennings | Ladbrokes plc | Under Review | N | |||
| Tim Cahill | Lafarge | 4800 | 19/03/10 | 7600 | 04/09/09 | N |
| Stephen Furlong/Joshua Goldman | Lufthansa | 900 | 19/01/12 | 1200 | 09/09/11 | N |
| Job Langbroek | Ormonde Mining | 20 | 30/10/08 | 35 | 25/08/05 | Y |
| David Jennings | Paddy Power | 2300 | 25/06/09 | 2200 | 18/05/09 | N |
| Killian Murphy/Robert Gardiner | Persimmon plc | 489.525 | 11/04/11 | 590 | 07/01/10 | N |
| Job Langbroek | Petroceltic | 28.3 | 16/08/11 | 30.7 | 12/01/11 | Y |
| Job Langbroek/Caren Crowley | Petroneft (USc) | 80 | 05/08/11 | 76 | 09/08/10 | Y |
| Joshua Goldman/Stephen Furlong | PostNL | 300 | 18/01/12 | 700 | 16/06/11 | N |
| Killian Murphy/Robert Gardiner | Redrow plc | 104.635 | 11/04/11 | 141 | 08/01/10 | N |
| Stephen Furlong/Joshua Goldman | Ryanair Holdings | 500 | 19/01/12 | 450 | 21/04/11 | Y |
| Tim Cahill/Flor O'Donoghue | Saint-Gobain Group | 4200 | 14/05/10 | 3200 | 27/04/09 | N |
| Killian Murphy | Salzgitter | 2165 | 10/11/11 | N/A | N | |
| Tim Cahill/Flor O'Donoghue | SIG plc | 190 | 17/04/09 | 140 | 19/03/09 | N |
| Barry Dixon | Smurfit Kappa Group | 800 | 12/08/11 | 1200 | 14/04/10 | Y |
| Killian Murphy/Robert Gardiner | Taylor Wimpey plc | 36.995 | 11/04/11 | 45 | 02/02/11 | N |
| Killian Murphy | Thyssenkrupp | 1556 | 10/11/11 | N/A | N | |
| Stephen Furlong/Joshua Goldman | TNT Express | 600 | 18/01/12 | 585 | 01/11/11 | N |
| Flor O'Donoghue | Travis Perkins plc | 1050 | 09/10/09 | 810 | 03/06/09 | N |
| Jack Gorman | Trinity Biotech | 640 | 24/07/08 | 850 | 19/12/07 | Y |
| Job Langbroek/Caren Crowley | Tullow Oil (USc) | 1559 | 12/09/11 | 1450 | 16/09/09 | Y |
| Jack Gorman | United Drug | 280 | 18/02/09 | 400 | 21/11/08 | Y |
| Simon McGrotty | UTV Media | 242 | 04/06/08 | 368.3952 | 19/03/08 | N |
| Killian Murphy | Voestalpine | 3989 | 10/11/11 | N/A | N | |
| Tim Cahill | Wienerberger | 1265 | 15/09/09 | 1265.0764 | 29/08/08 | N |
| David Jennings | William Hill plc | 280 | 05/05/10 | 162 | 01/10/08 | N |
| Flor O'Donoghue | Wolseley plc | 1700 | 14/05/10 | 1200 | 09/10/09 | N |
Last Updated:
Fri Feb 03 23:42:35 GMT 2012
