Prices & Charts
(20 June 2013, 11:24 AM GMT Est 20 minutes delayed)
| RYANAIR HLDGS (RYA.I) | |||
|---|---|---|---|
| Last Trade: | 7.21 | Day Range: | 6.90 - 7.33 |
| Change: | 0.24(3.47%) | Year to Date Range: | 4.72 - 7.62 |
| Bid | 7.21 | Ask: | 7.21 |
| Previous Close: | 6.97 | Volume: | 2429232 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 16.24 |
| Ex-Dividend Date: | - | Yield: | 8.83 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | RYA.I |
Click here for company homepage on davy.ie
