Prices & Charts
(25 May 2013, 5:57 PM GMT Est 20 minutes delayed)
| ORMONDE MINING (ORM.I) | |||
|---|---|---|---|
| Last Trade: | 0.05 | Day Range: | 0.05 - 0.05 |
| Change: | 0.00(5.88%) | Year to Date Range: | 0.05 - 0.10 |
| Bid | 0.05 | Ask: | 0.06 |
| Previous Close: | 0.05 | Volume: | 50000 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | ORM.I |
Click here for company homepage on davy.ie
