Prices & Charts
(25 May 2013, 2:29 PM GMT Est 20 minutes delayed)
| IFG GROUP (IFG.I) | |||
|---|---|---|---|
| Last Trade: | 1.40 | Day Range: | 1.35 - 1.40 |
| Change: | 0.00(-0.07%) | Year to Date Range: | 1.27 - 1.48 |
| Bid | 1.37 | Ask: | 1.40 |
| Previous Close: | 1.40 | Volume: | 6624 |
| Rolling 12m Net Dividend: | 0.05 | PE Ratio: | 27.18 |
| Ex-Dividend Date: | 26 JUN 2013 | Yield: | 3.46 |
| Dividend Payment Date: | 12 JUL 2013 | Currency: | EUR |
| Market: | ISE | Ric: | IFG.I |
