Prices & Charts
(25 May 2013, 12:42 PM GMT Est 20 minutes delayed)
| IRISH CONT GP UN (ICG_u.I) | |||
|---|---|---|---|
| Last Trade: | 21.76 | Day Range: | 21.50 - 21.76 |
| Change: | 0.36(1.68%) | Year to Date Range: | 19.16 - 21.70 |
| Bid | 21.65 | Ask: | 21.70 |
| Previous Close: | 21.76 | Volume: | 7721 |
| Rolling 12m Net Dividend: | 1.00 | PE Ratio: | 21.28 |
| Ex-Dividend Date: | 05 JUN 2013 | Yield: | 4.67 |
| Dividend Payment Date: | 21 JUN 2013 | Currency: | EUR |
| Market: | ISE | Ric: | ICG_u.I |
Click here for company homepage on davy.ie
