Prices & Charts
(19 June 2013, 8:48 PM GMT Est 20 minutes delayed)
| GLANBIA PLC (GL9.I) | |||
|---|---|---|---|
| Last Trade: | 10.12 | Day Range: | 10.08 - 10.18 |
| Change: | -0.04(-0.34%) | Year to Date Range: | 8.02 - 11.26 |
| Bid | 10.08 | Ask: | 10.13 |
| Previous Close: | 10.12 | Volume: | 99176 |
| Rolling 12m Net Dividend: | 0.09 | PE Ratio: | 22.72 |
| Ex-Dividend Date: | 17 APR 2013 | Yield: | 0.90 |
| Dividend Payment Date: | 31 MAY 2013 | Currency: | EUR |
| Market: | ISE | Ric: | GL9.I |
Click here for company homepage on davy.ie
