Prices & Charts
(10 September 2010, 4:21 AM GMT Est 20 minutes delayed)
| BANK OF IRELAND (BKIR.I) | |||
|---|---|---|---|
| Last Trade: | 0.71 | Day Range: | 0.68 - 0.73 |
| Change: | 0.01(1.43%) | Year to Date Range: | 0.58 - 1.24 |
| Bid | 0.71 | Ask: | 0.71 |
| Previous Close: | 0.71 | Volume: | 25589909 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | BKIR.I |
Click here for company homepage on davy.ie
