Davy

Latest NASDAQ Share Prices

(17 May 2012, 1:40 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
ACTIVISIN BLIZRD 12.38 0.00 (0.00%) INTUIT INC 55.11 0.00 (0.00%)
ADOBE SYS 32.36 0.00 (0.00%) INTUITIVE SURG 537.18 0.00 (0.00%)
AKAMAI TECH INC 29.17 0.00 (0.00%) KLA TENCOR 47.12 0.00 (0.00%)
ALEXION PHARM 86.99 0.00 (0.00%) LAM RESEARCH 38.87 0.00 (0.00%)
ALTERA CORP 33.92 0.00 (0.00%) LIBERTY INTER A 17.89 0.00 (0.00%)
AMAZON COM 224.06 0.00 (0.00%) LIFE TECH CORP 42.66 0.00 (0.00%)
AMGEN 70.98 0.00 (0.00%) LINEAR TECH 29.84 0.00 (0.00%)
APOLLO GROUP 31.98 0.00 (0.00%) MARVELL TECH GP 13.56 0.00 (0.00%)
APPLE INC 546.08 0.00 (0.00%) MATTEL INC 32.08 0.00 (0.00%)
APPLIED MATL 10.66 0.00 (0.00%) MAXIM INTEGRATED 26.56 0.00 (0.00%)
AUTODESK INC 35.89 0.00 (0.00%) MICROCHIP TECH 31.33 0.00 (0.00%)
AUTOMATIC DATA 53.33 0.00 (0.00%) MICRON TECH 6.15 0.00 (0.00%)
AVAGO TECHNOLGIS 30.77 0.00 (0.00%) MICROSOFT CP 29.90 0.00 (0.00%)
BAIDU INC ADS 122.26 0.00 (0.00%) MONSTER BEV CORP 71.50 0.00 (0.00%)
BED BATH BEYOND 72.08 0.00 (0.00%) MYLAN INC 21.28 0.00 (0.00%)
BIOGEN IDEC 136.80 0.00 (0.00%) NASDAQ 100 2561.56 0.00 (0.00%)
BMC SOFTWARE 43.30 0.00 (0.00%) NETAPP INC 34.65 0.00 (0.00%)
BROADCOM CORP 32.18 0.00 (0.00%) NETFLIX INC 74.20 0.00 (0.00%)
CA IN 25.74 0.00 (0.00%) NEWS CORP A 19.73 0.00 (0.00%)
CELGENE CORP 70.72 0.00 (0.00%) NUANCE COMMNCTNS 22.00 0.00 (0.00%)
CERNER CORP 79.22 0.00 (0.00%) NVIDIA CORP 12.74 0.00 (0.00%)
CH ROBINSON WW 60.62 0.00 (0.00%) O REILLY AUTO 101.95 0.00 (0.00%)
CHECK PT SFTWRE 53.79 0.00 (0.00%) ORACLE CORP 26.72 0.00 (0.00%)
CISCO SYSTEMS 16.69 0.00 (0.00%) PACCAR INC 38.87 0.00 (0.00%)
CITRIX SYSTEMS 77.15 0.00 (0.00%) PAYCHEX INC 30.26 0.00 (0.00%)
COGNIZANT TECH 60.37 0.00 (0.00%) PERRIGO CO 102.05 0.00 (0.00%)
COMCAST CORP A 28.85 0.00 (0.00%) PRICELINE COM 662.24 0.00 (0.00%)
COSTCO WHOLESAL 84.91 0.00 (0.00%) QUALCOMM INC 59.11 0.00 (0.00%)
CTRIP.COM IN 19.65 0.00 (0.00%) RANDGOLD RSCS 74.03 0.00 (0.00%)
DELL INC 15.02 0.00 (0.00%) ROSS STORES 62.21 0.00 (0.00%)
DENTSPLY INTL 38.67 0.00 (0.00%) RSCH IN MOTION 11.02 0.00 (0.00%)
DIRECTV A 46.87 0.00 (0.00%) SANDISK CORP 33.46 0.00 (0.00%)
DOLLAR TREE INC 101.30 0.00 (0.00%) SEAGATE TECH 30.24 0.00 (0.00%)
EBAY INC 39.86 0.00 (0.00%) SEARS HOLDING 50.87 0.00 (0.00%)
ELECTRONIC ART 14.41 0.00 (0.00%) SIGMA ALDRICH 69.79 0.00 (0.00%)
EXPEDIA 43.01 0.00 (0.00%) SIRIUS XM RADIO 1.96 0.00 (0.00%)
EXPEDITORS 37.86 0.00 (0.00%) STAPLES INC 13.91 0.00 (0.00%)
EXPRESS SCRIPTS 52.75 0.00 (0.00%) STARBUCKS CORP 53.02 0.00 (0.00%)
F5 NETWORKS INC 118.26 0.00 (0.00%) STERICYCLE INC 83.07 0.00 (0.00%)
FASTENAL CO 43.90 0.00 (0.00%) SYMANTEC CRP 15.03 0.00 (0.00%)
FIRST SOLAR 13.98 0.00 (0.00%) TEVA PHARM 40.00 0.00 (0.00%)
FISERV INC 65.96 0.00 (0.00%) VERISIGN INC 40.14 0.00 (0.00%)
FLEXTRONICS 6.62 0.00 (0.00%) VERTEX PHARM 62.59 0.00 (0.00%)
FOSSIL INC 71.91 0.00 (0.00%) VIRGIN MEDIA 22.30 0.00 (0.00%)
GARMIN LTD 44.75 0.00 (0.00%) VODAFONE GROUP 26.78 0.00 (0.00%)
GILEAD SCI 51.58 0.00 (0.00%) WHOLE FOODS MKT 86.47 0.00 (0.00%)
GOOGLE 628.93 0.00 (0.00%) WRNER CHIL PLC A 20.94 0.00 (0.00%)
GREEN MTN COFF 24.90 0.00 (0.00%) WYNN RESORTS 105.06 0.00 (0.00%)
HENRY SCHEIN 75.58 0.00 (0.00%) XILINX INC 32.30 0.00 (0.00%)
INFOSY LTD ADR 43.41 0.00 (0.00%) YAHOO! INC 15.28 0.00 (0.00%)
INTEL CORP 26.50 0.00 (0.00%)