Davy

Latest NASDAQ Share Prices

(17 June 2013, 10:45 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo

Davy Select

Company Price Change Company Price Change
ACTIVISIN BLIZRD 14.73 0.17 (1.17%) KLA TENCOR 55.98 0.28 (0.50%)
ADOBE SYS 43.39 0.55 (1.28%) KRAFT FOODS GRP 55.93 0.25 (0.45%)
AKAMAI TECH INC 42.94 0.38 (0.89%) LBRTY GBL PLC A 72.03 -1.62 (-2.20%)
ALEXION PHARM 91.32 -0.90 (-0.98%) LIBERTY INTER A 22.61 0.18 (0.80%)
ALTERA CORP 32.86 0.57 (1.77%) LIBERTY MEDIA A 126.75 1.75 (1.40%)
AMAZON COM 278.06 4.07 (1.49%) LIFE TECH CORP 74.24 0.08 (0.11%)
AMGEN 99.08 1.66 (1.70%) LINEAR TECH 36.86 0.47 (1.29%)
ANALOG DEVICES 45.95 1.00 (2.22%) MATTEL INC 44.46 -0.25 (-0.56%)
APPLE INC 432.00 1.95 (0.45%) MAXIM INTEGRATED 28.19 0.52 (1.88%)
APPLIED MATL 15.78 0.37 (2.40%) MICROCHIP TECH 37.55 0.51 (1.38%)
AUTODESK INC 35.43 0.34 (0.97%) MICRON TECH 13.24 0.48 (3.76%)
AUTOMATIC DATA 68.70 0.69 (1.01%) MICROSOFT CP 34.99 0.59 (1.72%)
AVAGO TECHNOLGIS 38.09 0.50 (1.33%) MONDELEZ INT CLA 30.34 0.53 (1.78%)
BAIDU INC ADS 96.76 -1.24 (-1.27%) MONSTER BEV CORP 59.61 0.35 (0.59%)
BED BATH BEYOND 71.22 0.15 (0.21%) MYLAN INC 31.54 -0.14 (-0.44%)
BIOGEN IDEC 207.75 -4.24 (-2.00%) NASDAQ 100 2971.26 27.40 (0.93%)
BMC SOFTWARE 45.14 0.03 (0.07%) NETAPP INC 38.61 0.72 (1.90%)
BROADCOM CORP 34.28 0.49 (1.45%) NETFLIX INC 229.23 15.28 (7.14%)
CA IN 28.59 0.33 (1.17%) NEWS CORP A 31.28 -0.01 (-0.03%)
CATAMARAN CORP 53.53 -0.13 (-0.24%) NUANCE COMMNCTNS 18.85 0.16 (0.86%)
CELGENE CORP 117.70 -1.66 (-1.39%) NVIDIA CORP 14.49 0.14 (0.98%)
CERNER CORP 98.22 0.00 (0.00%) O REILLY AUTO 111.95 0.39 (0.35%)
CH ROBINSON WW 56.90 0.40 (0.71%) ORACLE CORP 34.27 0.50 (1.48%)
CHECK PT SFTWRE 49.53 1.05 (2.17%) PACCAR INC 53.86 0.64 (1.20%)
CISCO SYSTEMS 24.70 0.61 (2.53%) PAYCHEX INC 37.84 0.70 (1.88%)
CITRIX SYSTEMS 61.35 0.12 (0.20%) PRICELINE COM 825.54 9.79 (1.20%)
COGNIZANT TECH 63.46 0.48 (0.76%) QUALCOMM INC 62.07 0.69 (1.12%)
COMCAST CORP A 40.08 0.32 (0.80%) RANDGOLD RSCS 74.79 -0.55 (-0.73%)
COSTCO WHOLESAL 111.70 0.70 (0.63%) REGENERON PHAR 232.71 -4.22 (-1.78%)
DELL INC 13.41 0.02 (0.15%) ROSS STORES 64.54 -0.32 (-0.49%)
DENTSPLY INTL 41.58 0.57 (1.39%) SANDISK CORP 61.23 2.42 (4.11%)
DIRECTV 61.87 -0.13 (-0.21%) SBA COMMS CORP 75.61 -0.63 (-0.83%)
DISCOVERY COMM A 77.05 0.67 (0.88%) SEAGATE TECH 44.01 0.29 (0.66%)
DOLLAR TREE INC 50.14 1.02 (2.08%) SEARS HOLDING 46.84 0.32 (0.69%)
EBAY INC 52.07 0.78 (1.52%) SIGMA ALDRICH 81.73 0.25 (0.31%)
EQUINIX INC 193.11 2.00 (1.05%) SIRIUS XM RADIO 3.34 0.07 (2.14%)
EXPEDIA 59.13 1.12 (1.93%) STAPLES INC 16.43 0.39 (2.43%)
EXPEDITORS 38.65 0.37 (0.97%) STARBUCKS CORP 66.03 0.43 (0.66%)
EXPRESS SCRIPTS 62.98 1.04 (1.68%) STERICYCLE INC 109.33 2.92 (2.74%)
F5 NETWORKS INC 74.53 0.54 (0.73%) SYMANTEC CRP 22.33 0.12 (0.54%)
FACEBOOK INC A 24.03 0.40 (1.69%) TEXAS INSTRUMENT 35.78 0.30 (0.85%)
FASTENAL CO 47.20 -0.49 (-1.03%) VERISK ANLYTCS A 59.66 0.85 (1.45%)
FISERV INC 87.89 0.91 (1.05%) VERTEX PHARM 78.75 -1.56 (-1.94%)
FOSSIL GROUP INC 105.61 1.19 (1.14%) VIACOM INC B 67.28 0.51 (0.76%)
GARMIN LTD 34.94 1.22 (3.62%) VODAFONE GROUP 28.56 0.40 (1.42%)
GILEAD SCI 51.03 -1.20 (-2.30%) WESTERN DGTL CRP 64.65 0.77 (1.21%)
GOOGLE 886.25 11.21 (1.28%) WHOLE FOODS MKT 52.31 0.93 (1.81%)
HENRY SCHEIN 97.64 0.71 (0.73%) WYNN RESORTS 138.39 3.25 (2.40%)
INTEL CORP 25.10 0.18 (0.72%) XILINX INC 39.49 0.61 (1.57%)
INTUIT INC 58.03 0.53 (0.92%) YAHOO! INC 26.54 0.26 (0.99%)
INTUITIVE SURG 499.32 1.01 (0.20%)