Davy

Latest NASDAQ Share Prices

(12 March 2010, 4:45 PM Est 20 minutes delayed)

Reuters Logo
Company Price Change Company Price Change
ACTIVISIN BLIZRD 11.50 -0.01 (-0.09%) INTUIT INC 34.50 -0.04 (-0.12%)
ADOBE SYS 35.22 0.00 (0.00%) INTUITIVE SURG 360.00 2.20 (0.61%)
ALTERA CORP 25.04 0.11 (0.44%) J.B. HUNT TRAN 35.44 -0.18 (-0.51%)
AMAZON COM 132.30 -1.28 (-0.96%) JOY GLOBAL INC 57.62 0.18 (0.31%)
AMGEN 57.40 -0.09 (-0.16%) KLA TENCOR 29.78 -0.21 (-0.70%)
APOLLO GROUP 63.13 -0.31 (-0.49%) LAM RESEARCH 34.48 -0.26 (-0.75%)
APPLE INC 227.01 1.51 (0.67%) LIBERTY INTER A 14.10 0.50 (3.68%)
APPLIED MATL 12.45 0.04 (0.32%) LIFE TECH CORP 52.42 -0.32 (-0.61%)
AUTODESK INC 29.21 0.18 (0.62%) LINEAR TECH 27.66 -0.02 (-0.07%)
AUTOMATIC DATA 43.84 -0.09 (-0.20%) LOGITECH INTL 16.58 0.16 (0.97%)
BAIDU INC ADS 557.22 3.12 (0.56%) MARVELL TECH GP 20.23 -0.28 (-1.37%)
BED BATH BEYOND 41.72 0.38 (0.92%) MATTEL INC 22.49 -0.33 (-1.45%)
BIOGEN IDEC 58.40 -0.38 (-0.65%) MAXIM INTEGRATED 19.22 0.08 (0.42%)
BMC SOFTWARE 38.77 0.01 (0.03%) MICROCHIP TECH 27.93 0.42 (1.53%)
BROADCOM CORP 32.80 -0.26 (-0.79%) MICROSOFT CP 29.28 0.10 (0.34%)
CA IN 22.62 -0.04 (-0.18%) MILLICOM INTL 85.98 -0.45 (-0.52%)
CELGENE CORP 61.47 0.17 (0.28%) MYLAN INC 21.88 -0.10 (-0.45%)
CEPHALON INC 70.44 -0.91 (-1.28%) NASDAQ 100 1925.53 1.72 (0.09%)
CERNER CORP 84.76 -0.39 (-0.46%) NETAPP INC 32.99 -0.35 (-1.05%)
CH ROBINSON WW 53.55 0.09 (0.17%) NEWS CORP A 14.10 -0.16 (-1.12%)
CHECK PT SFTWRE 34.78 0.08 (0.23%) NII HOLDINGS 40.24 0.00 (0.00%)
CINTAS CORP 26.57 -0.09 (-0.34%) NVIDIA CORP 17.36 0.17 (0.99%)
CISCO SYSTEMS 25.93 -0.05 (-0.19%) O REILLY AUTO 40.26 -0.07 (-0.17%)
CITRIX SYSTEMS 47.21 -0.05 (-0.11%) ORACLE CORP 24.99 -0.15 (-0.60%)
COGNIZANT TECH 50.95 -0.06 (-0.12%) PACCAR INC 41.11 1.30 (3.27%)
COMCAST CORP A 17.39 -0.18 (-1.02%) PATTERSON COS 30.24 -0.25 (-0.82%)
COSTCO WHOLESAL 60.28 0.38 (0.63%) PAYCHEX INC 32.20 0.31 (0.97%)
DELL INC 14.28 0.07 (0.49%) PRICELINE COM 240.47 -1.74 (-0.72%)
DENTSPLY INTL 34.77 -0.03 (-0.09%) QIAGEN N.V. 22.70 -0.12 (-0.53%)
DIRECTV A 34.78 -0.13 (-0.37%) QUALCOMM INC 38.92 -0.18 (-0.46%)
DISH NETWORK A 21.67 -0.12 (-0.55%) ROSS STORES 52.60 -0.01 (-0.02%)
EBAY INC 25.97 0.48 (1.88%) RSCH IN MOTION 75.39 -0.59 (-0.78%)
ELECTRONIC ART 17.83 -0.07 (-0.39%) SANDISK CORP 34.19 -0.02 (-0.06%)
EXPEDIA 22.66 -0.24 (-1.05%) SEAGATE TECH 19.07 -0.16 (-0.83%)
EXPEDITORS 36.78 -0.48 (-1.29%) SEARS HOLDING 103.90 2.28 (2.24%)
EXPRESS SCRIPTS 99.26 0.01 (0.01%) SIGMA ALDRICH 53.48 0.38 (0.72%)
FASTENAL CO 45.12 -0.10 (-0.22%) STAPLES INC 23.38 0.24 (1.04%)
FIRST SOLAR 116.30 2.61 (2.30%) STARBUCKS CORP 24.31 0.04 (0.16%)
FISERV INC 50.35 0.10 (0.20%) STERICYCLE INC 54.37 -0.19 (-0.35%)
FLEXTRONICS 7.39 -0.05 (-0.67%) SYMANTEC CORP 17.45 0.07 (0.40%)
FLIR SYSTEMS 26.69 0.05 (0.19%) TEVA PHARM 61.50 -0.15 (-0.24%)
FOSTER WHEELR AG 27.22 0.27 (1.00%) URBAN OUTFITTER 36.45 -0.01 (-0.03%)
GARMIN LTD 35.86 -0.05 (-0.14%) VERISIGN INC 26.58 -0.15 (-0.56%)
GENZYME 57.01 -0.25 (-0.44%) VERTEX PHARM 42.86 -0.14 (-0.33%)
GILEAD SCI 47.37 0.27 (0.57%) VIRGIN MEDIA 17.33 0.09 (0.52%)
GOOGLE 583.52 2.38 (0.41%) VODAFONE GROUP 23.16 0.38 (1.67%)
HENRY SCHEIN 56.29 -0.10 (-0.18%) WRNER CHIL PLC A 26.13 -0.49 (-1.84%)
HOLOGIC INC 18.49 -0.79 (-4.10%) WYNN RESORTS 71.92 0.73 (1.03%)
ILLUMINA INC 40.37 0.07 (0.17%) XILINX INC 26.58 0.08 (0.30%)
INFOSY TECH ADR 59.64 -0.33 (-0.55%) YAHOO! INC 16.38 -0.15 (-0.91%)
INTEL CORP 21.30 0.05 (0.24%)