Davy

Latest LSE Share Prices

(17 May 2012, 1:40 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
ABDN.ASSET.MAN. 247.40 -8.50 (-3.32%) KINGFISHER 279.90 -1.30 (-0.46%)
ADMIRAL GROUP 1115.00 -9.00 (-0.80%) LAND SECS GROUP 728.50 -7.00 (-0.95%)
AGGREKO 2097.00 -24.00 (-1.13%) LEGAL & GENERAL 109.20 -1.30 (-1.18%)
AMEC 961.50 -26.00 (-2.63%) LLOYDS BNK GRP 27.77 -0.91 (-3.16%)
ANGLO AMERICAN 2044.00 -45.50 (-2.18%) MAN GROUP 78.95 -2.95 (-3.60%)
ANTOFAGASTA 1006.00 -6.00 (-0.59%) MARKS & SP. 347.50 -1.50 (-0.43%)
ARM HOLDINGS 481.40 -5.60 (-1.15%) MEGGITT PLC 387.10 -1.00 (-0.26%)
ASHMORE 333.00 -10.90 (-3.17%) MORRISON SUPMKT 267.30 -5.20 (-1.91%)
ASSOC.BR.FOODS 1197.00 -8.00 (-0.66%) NATIONAL GRID 664.58 -1.00 (-0.15%)
ASTRAZENECA 2635.00 0.50 (0.02%) NEXT 2955.00 -14.00 (-0.47%)
AVIVA 268.00 -12.90 (-4.59%) OLD MUTUAL 143.30 -2.60 (-1.78%)
B SKY B 691.50 -6.00 (-0.86%) PEARSON 1142.00 -9.00 (-0.78%)
BAE SYSTEMS 273.50 1.50 (0.55%) PETROFAC 1524.00 -15.00 (-0.97%)
BARCLAYS 181.80 -7.30 (-3.86%) POLYMETAL INT 776.00 -21.50 (-2.70%)
BG GROUP 1248.00 -22.00 (-1.73%) PRUDENTIAL 685.50 -15.00 (-2.14%)
BHP BILLITON 1719.50 -30.50 (-1.74%) RANDGOLD RES. 4689.00 49.00 (1.06%)
BP 394.34 -5.40 (-1.35%) RECKIT BNCSR GRP 3433.00 1.00 (0.03%)
BR LAND CO 493.30 -8.70 (-1.73%) REED ELSEVIER 496.60 -3.40 (-0.68%)
BRIT AM TOBACCO 3062.00 -2.00 (-0.07%) RESOLUTION 197.38 -6.70 (-3.29%)
BT GROUP 202.55 -4.60 (-2.22%) REXAM PLC 400.94 -2.20 (-0.55%)
BUNZL 1011.00 -8.00 (-0.79%) RIO TINTO 2851.50 -59.00 (-2.03%)
BURBERRY GRP 1447.00 8.00 (0.56%) ROLLS ROYCE PLC 822.00 -9.00 (-1.08%)
CAPITA PLC 626.50 -13.50 (-2.11%) ROYAL BANK SCOT 21.00 -0.87 (-3.98%)
CAPITAL SHOP CG 306.20 -5.20 (-1.67%) ROYAL DTCH SHL A 1976.00 -30.50 (-1.52%)
CARNIVAL 2040.00 11.00 (0.54%) ROYAL DTCH SHL B 2041.65 -36.50 (-1.76%)
CENTRICA 308.61 0.20 (0.06%) RSA INSRANCE GRP 98.74 -1.65 (-1.64%)
COMPASS GROUP 628.00 1.00 (0.16%) SABMILLER 2463.50 -2.00 (-0.08%)
CRH 1082.00 -19.00 (-1.73%) SAGE GROUP 250.60 -2.70 (-1.07%)
CRODA INTL 2171.00 -11.00 (-0.50%) SAINSBURY(J) 296.20 -3.60 (-1.20%)
DIAGEO 1533.00 -5.50 (-0.36%) SCHRODERS 1206.00 -44.00 (-3.52%)
EURASIAN 468.20 -14.20 (-2.95%) SCHRODERS NV 990.00 -34.00 (-3.32%)
EVRAZ PLC 318.60 -9.10 (-2.78%) SERCO GROUP 520.50 -9.00 (-1.70%)
EXPERIAN 876.00 -14.00 (-1.57%) SEVERN TRENT 1662.31 -11.00 (-0.66%)
FRESNILLO 1322.00 -1.00 (-0.08%) SHIRE 1979.00 2.00 (0.10%)
FTSE 100 INDEX 5333.36 -71.89 (-1.33%) SMITH&NEPHEW 593.00 -2.00 (-0.34%)
G4S 277.60 -0.20 (-0.07%) SMITHS GROUP 1022.00 2.00 (0.20%)
GKN 186.10 -6.30 (-3.27%) SSE PLC 1325.71 -4.00 (-0.30%)
GLAXOSMITHKLINE 1418.00 -3.50 (-0.25%) STANDARD LIFE 202.11 -5.20 (-2.51%)
GLENCORE INT 349.75 -13.40 (-3.69%) STANDRD CHART BK 1328.00 -36.00 (-2.64%)
HAMMERSON 417.70 -8.30 (-1.95%) TATE & LYLE 675.00 -4.00 (-0.59%)
HARGREAVES LS 485.50 -16.00 (-3.19%) TESCO 315.40 -2.50 (-0.79%)
HSBC HOLDINGS 521.60 -12.60 (-2.36%) TULLOW OIL 1362.00 -29.00 (-2.08%)
IAG 145.51 -7.20 (-4.72%) UNILEVER 2030.00 -8.00 (-0.39%)
ICAP PLC 340.80 4.30 (1.28%) UNITED UTIL GRP 625.00 0.50 (0.08%)
IMI PLC 881.50 -11.00 (-1.23%) VEDANTA RES 975.50 -50.50 (-4.92%)
IMPERIAL TOBACCO 2460.00 -11.00 (-0.45%) VODAFONE GROUP 164.58 -3.30 (-1.97%)
INTERCONT HOTEL 1466.00 -12.00 (-0.81%) WEIR GROUP 1506.00 8.00 (0.53%)
INTERTEK GROUP 2480.00 -6.00 (-0.24%) WHITBREAD 1830.00 -17.00 (-0.92%)
INTL POWER 418.90 0.30 (0.07%) WOLSELEY 2203.00 -9.00 (-0.41%)
ITV 82.00 -0.40 (-0.49%) WPP PLC 787.50 -10.50 (-1.32%)
JOHNSON MATTHEY 2145.00 -30.00 (-1.38%) XSTRATA 944.30 -41.50 (-4.21%)
KAZAKHMYS 686.29 -25.50 (-3.58%)