Davy

Latest FTSE Share Prices

(10 March 2010, 10:45 PM Est 20 minutes delayed)

Reuters Logo
Company Price Change Company Price Change
3I GROUP 274.56 3.30 (1.21%) LEGAL & GENERAL 78.42 1.40 (1.79%)
ADMIRAL GROUP 1239.31 -19.00 (-1.51%) LIBERTY INTL 483.40 -2.60 (-0.53%)
AGGREKO 1083.00 17.00 (1.59%) LLOYDS BNK GRP 54.81 2.08 (3.91%)
ALLIANCE TRUST 335.30 3.10 (0.93%) LOND STOCK EXCH 725.02 17.50 (2.47%)
AMEC 772.47 4.00 (0.52%) LONMIN PLC 1998.55 44.00 (2.25%)
ANGLO AMERICAN 2683.00 61.50 (2.32%) MAN GROUP 247.80 -1.40 (-0.56%)
ANTOFAGASTA 1015.99 14.00 (1.39%) MARKS & SP. 348.80 -2.00 (-0.57%)
ARM HOLDINGS 228.98 1.60 (0.70%) MORRISON SUPMKT 304.05 -0.70 (-0.23%)
ASSOC.BR.FOODS 964.57 0.50 (0.05%) NATIONAL GRID 655.50 -2.50 (-0.38%)
ASTRAZENECA 2946.77 -1.00 (-0.03%) NEXT 1976.33 3.00 (0.15%)
AUTONOMY CORP 1708.80 33.00 (1.97%) OLD MUTUAL 121.62 2.00 (1.64%)
AVIVA 392.37 2.40 (0.61%) PEARSON 996.73 -2.50 (-0.25%)
B SKY B 561.37 9.50 (1.71%) PETROFAC 1157.17 47.00 (4.22%)
BAE SYSTEMS 378.22 -4.00 (-1.05%) PRUDENTIAL 530.50 15.00 (2.89%)
BARCLAYS 346.13 2.05 (0.59%) RANDGOLD RES. 5111.13 100.00 (2.00%)
BG GROUP 1191.86 10.00 (0.84%) RECKIT BNCSR GRP 3510.47 -1.00 (-0.03%)
BHP BILLITON 2245.25 25.00 (1.12%) REED ELSEVIER 510.29 -4.50 (-0.87%)
BP 621.23 5.30 (0.86%) RESOLUTION 73.50 1.55 (2.15%)
BR LAND CO 463.00 5.50 (1.20%) REXAM PLC 288.70 1.40 (0.49%)
BRIT AM TOBACCO 2228.05 -71.50 (-3.10%) RIO TINTO 3764.70 66.00 (1.79%)
BRITISH AIRWAYS 231.40 8.20 (3.67%) ROLLS ROYCE GP 568.11 1.50 (0.26%)
BT GROUP 118.12 -0.60 (-0.50%) ROYAL BANK SCOT 40.21 1.42 (3.64%)
BUNZL 709.94 -5.50 (-0.77%) ROYAL DTCH SHL A 1918.05 27.50 (1.45%)
BURBERRY GRP 682.10 10.00 (1.47%) ROYAL DTCH SHL B 1839.89 20.50 (1.12%)
CABLE & WIRELESS 140.80 1.60 (1.15%) RSA INSRANCE GRP 124.23 -0.20 (-0.16%)
CAIRN ENERGY 369.22 3.90 (1.06%) SABMILLER 1887.85 20.00 (1.07%)
CAPITA GROUP 721.08 1.50 (0.21%) SAGE GROUP 247.29 3.10 (1.26%)
CARNIVAL 2618.62 6.00 (0.23%) SAINSBURY(J) 335.20 -1.10 (-0.33%)
CENTRICA 286.26 2.70 (0.95%) SCHRODERS 1350.31 -33.00 (-2.38%)
COBHAM 249.15 2.70 (1.10%) SCHRODERS NV 1127.00 -31.00 (-2.68%)
COMPASS GROUP 505.52 2.00 (0.40%) SCOT & STH ENRGY 1136.83 1.00 (0.09%)
DIAGEO 1091.90 7.00 (0.64%) SEGRO 333.94 1.50 (0.45%)
EURASIAN 1133.00 30.00 (2.70%) SERCO GROUP 579.63 6.00 (1.05%)
EXPERIAN 630.58 1.00 (0.16%) SEVERN TRENT 1197.00 1.00 (0.08%)
FRESNILLO 866.52 27.00 (3.21%) SHIRE 1471.43 -1.00 (-0.07%)
FTSE 100 INDEX 5640.57 38.27 (0.68%) SMITH&NEPHEW 695.68 0.00 (0.00%)
G4S 281.52 3.00 (1.07%) SMITHS GROUP 1067.88 1.00 (0.09%)
GLAXOSMITHKLINE 1247.00 -0.50 (-0.04%) STANDARD LIFE 206.38 4.10 (2.01%)
HAMMERSON 390.02 0.80 (0.21%) STANDRD CHART BK 1733.46 8.50 (0.49%)
HOME RETAIL 267.42 0.40 (0.15%) TESCO 438.20 -1.10 (-0.25%)
HSBC HOLDINGS 705.39 5.00 (0.71%) THOMAS COOK GRP 240.40 2.20 (0.92%)
ICAP PLC 358.00 15.80 (4.46%) TUI TRAVEL 277.20 -5.40 (-1.91%)
IMPERIAL TOBACCO 2100.31 8.00 (0.38%) TULLOW OIL 1272.43 -4.00 (-0.31%)
INMARSAT 762.50 -7.50 (-0.98%) UNILEVER 1984.00 -6.00 (-0.30%)
INTERCONT HOTEL 967.53 13.50 (1.41%) UNITED UTIL GRP 558.21 2.50 (0.45%)
INTERTEK GROUP 1353.00 29.00 (2.19%) VEDANTA RES 2727.32 64.00 (2.41%)
INTL POWER 331.61 0.60 (0.18%) VODAFONE GROUP 147.85 0.65 (0.44%)
INVENSYS 338.83 8.30 (2.49%) WHITBREAD 1490.72 5.00 (0.34%)
JOHNSON MATTHEY 1721.66 23.00 (1.36%) WOLSELEY 1615.93 11.00 (0.68%)
KAZAKHMYS 1550.09 22.00 (1.44%) WPP PLC 647.38 10.50 (1.64%)
KINGFISHER 216.67 -1.70 (-0.78%) XSTRATA 1209.91 31.50 (2.67%)
LAND SECS GROUP 667.50 5.00 (0.75%)