Davy

Latest FTSE Share Prices

(02 September 2010, 6:15 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
3I GROUP 265.51 -3.90 (-1.44%) JOHNSON MATTHEY 1677.90 19.00 (1.15%)
ADMIRAL GROUP 1553.56 -13.00 (-0.83%) KAZAKHMYS 1247.13 11.00 (0.89%)
AFRICAN BRRK 604.46 -6.00 (-0.97%) KINGFISHER 215.70 3.30 (1.55%)
AGGREKO 1431.97 -2.00 (-0.14%) LAND SECS GROUP 641.08 -1.00 (-0.16%)
ALLIANCE TRUST 319.50 0.10 (0.03%) LEGAL & GENERAL 95.22 0.85 (0.90%)
AMEC 947.40 7.50 (0.80%) LLOYDS BNK GRP 72.11 0.64 (0.90%)
ANGLO AMERICAN 2474.79 8.50 (0.35%) LONMIN PLC 1585.42 -30.00 (-1.87%)
ANTOFAGASTA 1087.13 -12.00 (-1.10%) MAN GROUP 225.71 12.50 (5.77%)
ARM HOLDINGS 359.83 -14.10 (-3.77%) MARKS & SP. 352.87 1.10 (0.31%)
ASSOC.BR.FOODS 1063.00 3.00 (0.28%) MORRISON SUPMKT 290.15 0.10 (0.03%)
ASTRAZENECA 3277.96 -5.00 (-0.15%) NATIONAL GRID 546.19 -2.00 (-0.36%)
AUTONOMY CORP 1716.00 85.00 (5.21%) NEXT 2041.06 12.00 (0.59%)
AVIVA 394.32 6.90 (1.78%) OLD MUTUAL 133.90 2.40 (1.82%)
B SKY B 710.00 -1.50 (-0.21%) PEARSON 999.83 -3.50 (-0.35%)
BAE SYSTEMS 312.28 11.30 (3.74%) PETROFAC 1422.14 7.00 (0.50%)
BARCLAYS 312.00 -3.50 (-1.11%) PRUDENTIAL 582.12 4.00 (0.69%)
BG GROUP 1086.95 6.00 (0.56%) RANDGOLD RES. 5987.96 -35.00 (-0.58%)
BHP BILLITON 1904.71 -2.00 (-0.11%) RECKIT BNCSR GRP 3306.81 -11.00 (-0.33%)
BP 393.50 3.85 (0.99%) REED ELSEVIER 540.82 4.00 (0.74%)
BR LAND CO 467.00 -2.90 (-0.62%) REXAM PLC 316.90 4.50 (1.44%)
BRIT AM TOBACCO 2299.42 9.00 (0.39%) RIO TINTO 3490.24 -18.00 (-0.51%)
BRITISH AIRWAYS 221.60 1.60 (0.73%) ROLLS ROYCE GP 569.03 0.50 (0.09%)
BT GROUP 137.05 -0.60 (-0.44%) ROYAL BANK SCOT 46.18 0.35 (0.76%)
BUNZL 739.99 9.00 (1.22%) ROYAL DTCH SHL A 1784.06 10.00 (0.56%)
BURBERRY GRP 857.47 4.50 (0.53%) ROYAL DTCH SHL B 1717.20 3.50 (0.20%)
CABLE & WIRE WLD 69.80 -2.15 (-2.99%) RSA INSRANCE GRP 125.90 0.90 (0.72%)
CAIRN ENERGY 464.30 -16.70 (-3.54%) SABMILLER 1918.93 -11.50 (-0.60%)
CAPITA GROUP 728.39 -5.50 (-0.75%) SAGE GROUP 249.40 0.00 (0.00%)
CAPITAL SHOP CG 344.83 2.50 (0.73%) SAINSBURY(J) 370.30 0.50 (0.14%)
CARNIVAL 2241.00 68.00 (3.10%) SCHRODERS 1391.90 16.00 (1.16%)
CENTRICA 326.06 -5.60 (-1.69%) SCHRODERS NV 1138.00 11.00 (0.98%)
COBHAM 217.53 3.40 (1.58%) SCOT & STH ENRGY 1151.46 -6.00 (-0.52%)
COMPASS GROUP 536.48 -6.50 (-1.20%) SEGRO 275.17 1.20 (0.44%)
DIAGEO 1091.73 -5.00 (-0.46%) SERCO GROUP 605.56 11.00 (1.85%)
ESSAR ENERGY 415.00 -5.00 (-1.19%) SEVERN TRENT 1319.18 13.00 (0.99%)
EURASIAN 880.92 -5.50 (-0.62%) SHIRE 1423.04 10.00 (0.70%)
EXPERIAN 643.54 -0.50 (-0.08%) SMITH&NEPHEW 541.09 0.00 (0.00%)
FRESNILLO 1097.00 -22.00 (-1.97%) SMITHS GROUP 1188.67 12.00 (1.02%)
FTSE 100 INDEX 5371.04 4.63 (0.09%) STANDARD LIFE 213.42 2.10 (1.00%)
G4S 257.55 -1.20 (-0.46%) STANDRD CHART BK 1790.89 16.00 (0.88%)
GLAXOSMITHKLINE 1258.73 2.50 (0.20%) TESCO 411.19 -3.70 (-0.89%)
HAMMERSON 367.80 0.70 (0.19%) TUI TRAVEL 219.39 4.80 (2.22%)
HOME RETAIL 221.76 -2.00 (-0.89%) TULLOW OIL 1196.75 -49.00 (-3.97%)
HSBC HOLDINGS 650.90 0.00 (0.00%) UNILEVER 1746.00 -11.00 (-0.63%)
ICAP PLC 430.92 3.40 (0.80%) UNITED UTIL GRP 579.58 5.50 (0.95%)
IMPERIAL TOBACCO 1836.08 6.00 (0.33%) VEDANTA RES 1986.68 41.00 (2.08%)
INMARSAT 684.41 -16.50 (-2.36%) VODAFONE GROUP 157.30 -0.70 (-0.44%)
INTERCONT HOTEL 1039.30 3.00 (0.29%) WHITBREAD 1496.19 54.00 (3.70%)
INTERTEK GROUP 1686.53 -12.00 (-0.71%) WOLSELEY 1339.50 21.00 (1.57%)
INTL POWER 385.90 9.10 (2.40%) WPP PLC 675.50 0.00 (0.00%)
INVENSYS 241.00 3.60 (1.51%) XSTRATA 1089.27 -0.50 (-0.05%)
INVESTEC 495.30 3.70 (0.75%)