Davy

Latest DOW Share Prices

(11 March 2010, 7:15 PM Est 20 minutes delayed)

Reuters Logo
Company Price Change Company Price Change
3M COMPANY 80.69 -0.87 (-1.07%) INTEL CORP 21.06 -0.13 (-0.61%)
ALCOA INC 13.58 0.01 (0.07%) INTL BUS MACHINE 127.28 1.66 (1.32%)
AMER EXPRESS CO 39.68 -0.04 (-0.10%) JOHNSON&JOHNSON 63.75 -0.54 (-0.84%)
AT&T 25.39 -0.13 (-0.51%) JPMORGAN CHASE 42.91 -0.02 (-0.05%)
BANK OF AMERICA 17.16 0.05 (0.29%) KRAFT FOODS INC 29.25 -0.13 (-0.44%)
BOEING CO 69.77 -0.24 (-0.34%) MCDONALD'S CORP 64.99 0.05 (0.08%)
CATERPILLAR INC 58.52 -0.26 (-0.44%) MERCK & CO 36.63 0.34 (0.94%)
CHEVRON 73.61 -0.35 (-0.47%) MICROSOFT CP 29.02 0.05 (0.17%)
CISCO SYSTEMS 25.78 -0.09 (-0.35%) PFIZER INC 17.19 0.04 (0.23%)
COCA-COLA CO 53.50 -0.26 (-0.48%) PROCTER & GAMBLE 62.80 -0.21 (-0.33%)
DJ INDU AVERAGE 10557.43 -9.90 (-0.09%) THE TRAVELERS CO 53.48 0.59 (1.12%)
DU PONT CO 35.08 -0.12 (-0.34%) UNITED TECH CP 71.48 -0.31 (-0.43%)
EXXON MOBIL 67.08 -0.14 (-0.21%) VERIZON COMMS 29.77 0.02 (0.07%)
GENERAL ELEC CO 16.42 -0.09 (-0.55%) WAL-MART STORES 53.80 0.17 (0.32%)
HEWLETT-PACKARD 51.76 -0.02 (-0.04%) WALT DISNEY CO 33.55 0.22 (0.66%)
HOME DEPOT INC 31.98 0.27 (0.85%)