Davy

Latest DOW Share Prices

(23 May 2013, 12:15 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo

Davy Select

Company Price Change Company Price Change
3M COMPANY 110.79 -0.59 (-0.53%) INTEL CORP 24.07 0.00 (0.00%)
ALCOA INC 8.69 -0.07 (-0.80%) INTL BUS MACHINE 206.99 -1.66 (-0.80%)
AMER EXPRESS CO 74.44 -0.67 (-0.89%) JOHNSON JOHNSON 88.46 -0.13 (-0.15%)
AT&T 36.62 -0.32 (-0.87%) JPMORGAN CHASE 53.63 0.61 (1.15%)
BANK OF AMERICA 13.31 -0.13 (-0.97%) MCDONALD'S CORP 101.74 -0.40 (-0.39%)
BOEING CO 97.93 -0.82 (-0.83%) MERCK & CO 46.71 -0.62 (-1.31%)
CATERPILLAR INC 87.70 -0.40 (-0.45%) MICROSOFT CP 34.61 0.00 (0.00%)
CHEVRON 124.93 -1.01 (-0.80%) PFIZER INC 29.30 0.52 (1.81%)
CISCO SYSTEMS 23.34 0.00 (0.00%) PROCTER & GAMBLE 78.82 0.02 (0.03%)
COCA-COLA CO 42.25 -0.09 (-0.21%) THE TRAVELERS CO 83.77 0.14 (0.17%)
DJ INDU AVERAGE 15307.17 -80.41 (-0.52%) UNITED TECH CP 96.25 -1.30 (-1.33%)
DU PONT CO 55.57 -0.81 (-1.44%) UNITEDHEALTH GP 62.28 -0.59 (-0.94%)
EXXON MOBIL 92.19 -0.61 (-0.66%) VERIZON COMMS 51.47 -0.60 (-1.15%)
GENERAL ELEC CO 23.86 0.20 (0.85%) WAL-MART STORES 77.03 -0.36 (-0.47%)
HEWLETT-PACKARD 21.23 0.12 (0.57%) WALT DISNEY CO 65.57 -0.26 (-0.40%)
HOME DEPOT INC 79.69 0.98 (1.25%)