Davy

Latest DOW Share Prices

(02 September 2010, 6:15 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
3M COMPANY 81.40 0.39 (0.48%) INTEL CORP 18.18 0.03 (0.17%)
ALCOA INC 10.76 0.24 (2.28%) INTL BUS MACHINE 125.44 -0.33 (-0.26%)
AMER EXPRESS CO 40.27 -0.80 (-1.95%) JOHNSON JOHNSON 58.36 0.05 (0.09%)
AT&T 27.24 -0.11 (-0.40%) JPMORGAN CHASE 37.67 -0.04 (-0.11%)
BANK OF AMERICA 13.23 0.03 (0.23%) KRAFT FOODS INC 30.02 -0.36 (-1.19%)
BOEING CO 62.91 0.62 (1.00%) MCDONALD'S CORP 74.45 -0.09 (-0.12%)
CATERPILLAR INC 68.09 -0.07 (-0.10%) MERCK & CO 35.36 -0.26 (-0.73%)
CHEVRON 76.94 0.17 (0.22%) MICROSOFT CP 23.86 -0.05 (-0.21%)
CISCO SYSTEMS 20.44 0.17 (0.84%) PFIZER INC 16.36 0.07 (0.43%)
COCA-COLA CO 57.11 -0.20 (-0.35%) PROCTER & GAMBLE 60.12 0.32 (0.54%)
DJ INDU AVERAGE 10268.94 -0.53 (-0.01%) THE TRAVELERS CO 49.98 -0.33 (-0.66%)
DU PONT CO 41.91 -0.09 (-0.21%) UNITED TECH CP 67.30 -0.07 (-0.10%)
EXXON MOBIL 60.73 -0.18 (-0.30%) VERIZON COMMS 30.00 -0.26 (-0.86%)
GENERAL ELEC CO 15.00 -0.01 (-0.07%) WAL-MART STORES 51.52 0.30 (0.59%)
HEWLETT-PACKARD 39.35 0.14 (0.36%) WALT DISNEY CO 33.59 0.08 (0.24%)
HOME DEPOT INC 29.25 0.58 (2.02%)