Davy

Latest DOW Share Prices

(17 May 2012, 1:30 PM Est 20 minutes delayed)

Advanced Search

 

Reuters Logo
Company Price Change Company Price Change
3M COMPANY 85.35 0.00 (0.00%) INTEL CORP 26.50 0.00 (0.00%)
ALCOA INC 8.49 0.00 (0.00%) INTL BUS MACHINE 199.73 0.00 (0.00%)
AMER EXPRESS CO 57.39 0.00 (0.00%) JOHNSON JOHNSON 63.71 0.00 (0.00%)
AT&T 33.19 0.00 (0.00%) JPMORGAN CHASE 35.46 0.00 (0.00%)
BANK OF AMERICA 7.11 0.00 (0.00%) KRAFT FOODS INC 38.61 0.00 (0.00%)
BOEING CO 72.35 0.00 (0.00%) MCDONALD'S CORP 91.43 0.00 (0.00%)
CATERPILLAR INC 91.86 0.00 (0.00%) MERCK & CO 38.23 0.00 (0.00%)
CHEVRON 100.10 0.00 (0.00%) MICROSOFT CP 29.90 0.00 (0.00%)
CISCO SYSTEMS 16.69 0.00 (0.00%) PFIZER INC 22.64 0.00 (0.00%)
COCA-COLA CO 76.33 0.00 (0.00%) PROCTER & GAMBLE 64.29 0.00 (0.00%)
DJ INDU AVERAGE 12598.55 0.00 (0.00%) THE TRAVELERS CO 63.61 0.00 (0.00%)
DU PONT CO 49.85 0.00 (0.00%) UNITED TECH CP 74.70 0.00 (0.00%)
EXXON MOBIL 82.17 0.00 (0.00%) VERIZON COMMS 40.88 0.00 (0.00%)
GENERAL ELEC CO 19.00 0.00 (0.00%) WAL-MART STORES 59.19 0.00 (0.00%)
HEWLETT-PACKARD 22.03 0.00 (0.00%) WALT DISNEY CO 45.08 0.00 (0.00%)
HOME DEPOT INC 48.77 0.00 (0.00%)