Prices & Charts
(26 May 2013, 4:51 AM GMT Est 20 minutes delayed)
| ZAMANO (ZMNO.I) | |||
|---|---|---|---|
| Last Trade: | 0.10 | Day Range: | 0.09 - 0.10 |
| Change: | 0.01(11.76%) | Year to Date Range: | 0.04 - 0.15 |
| Bid | 0.08 | Ask: | 0.10 |
| Previous Close: | 0.10 | Volume: | 116111 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 8.5 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | ZMNO.I |
