Prices & Charts
(23 May 2013, 6:01 AM GMT Est 20 minutes delayed)
| WEIR GROUP (WEIR.L) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 13.32 - 24.90 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 24.04 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.38 | PE Ratio: | 16.18 |
| Ex-Dividend Date: | 01 MAY 2013 | Yield: | 1.58 |
| Dividend Payment Date: | 31 MAY 2013 | Currency: | GBp |
| Market: | LSE | Ric: | WEIR.L |
