Prices & Charts
(10 September 2010, 3:15 AM GMT Est 20 minutes delayed)
| VERIZON COMMS (VZ.N) | |||
|---|---|---|---|
| Last Trade: | 30.84 | Day Range: | 30.55 - 30.91 |
| Change: | 0.38(1.25%) | Year to Date Range: | 24.77 - 31.90 |
| Bid | 30.83 | Ask: | 30.85 |
| Previous Close: | 30.46 | Volume: | 4339600 |
| Rolling 12m Net Dividend: | 1.95 | PE Ratio: | 117.96140 |
| Ex-Dividend Date: | 06 OCT 2010 | Yield: | 6.40 |
| Dividend Payment Date: | 01 NOV 2010 | Currency: | USD |
| Market: | NYS | Ric: | VZ.N |
