Prices & Charts
(07 September 2010, 5:32 AM GMT Est 20 minutes delayed)
| UNITED TECH CP (UTX.N) | |||
|---|---|---|---|
| Last Trade: | 68.26 | Day Range: | 67.50 - 68.56 |
| Change: | 0.82(1.22%) | Year to Date Range: | 58.67 - 77.09 |
| Bid | 68.20 | Ask: | 68.26 |
| Previous Close: | 67.44 | Volume: | 1288600 |
| Rolling 12m Net Dividend: | 1.70 | PE Ratio: | 15.24980 |
| Ex-Dividend Date: | 18 AUG 2010 | Yield: | 2.52 |
| Dividend Payment Date: | 10 SEP 2010 | Currency: | USD |
| Market: | NYS | Ric: | UTX.N |
