Prices & Charts
(21 May 2013, 7:48 PM GMT Est 20 minutes delayed)
| UTV MEDIA (UTV.I) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 1.60 - 1.90 |
| Bid | 1.80 | Ask: | 2.00 |
| Previous Close: | 1.90 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.08 | PE Ratio: | 9.61 |
| Ex-Dividend Date: | 22 MAY 2013 | Yield: | 4.32 |
| Dividend Payment Date: | 15 JUL 2013 | Currency: | EUR |
| Market: | ISE | Ric: | UTV.I |
