Prices & Charts
(26 May 2013, 7:50 AM GMT Est 20 minutes delayed)
| TVC HOLDINGS (TVCH.I) | |||
|---|---|---|---|
| Last Trade: | 0.98 | Day Range: | 0.98 - 0.98 |
| Change: | 0.00(0.00%) | Year to Date Range: | 0.83 - 1.00 |
| Bid | 0.97 | Ask: | 0.98 |
| Previous Close: | 0.98 | Volume: | 70000 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 13.42 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | TVCH.I |
Click here for company homepage on davy.ie
