Prices & Charts
(10 September 2010, 4:07 AM GMT Est 20 minutes delayed)
| THE TRAVELERS CO (TRV.N) | |||
|---|---|---|---|
| Last Trade: | 50.27 | Day Range: | 49.99 - 50.56 |
| Change: | 0.41(0.82%) | Year to Date Range: | 47.09 - 54.82 |
| Bid | 50.26 | Ask: | 50.28 |
| Previous Close: | 49.86 | Volume: | 942400 |
| Rolling 12m Net Dividend: | 1.44 | PE Ratio: | 7.54030 |
| Ex-Dividend Date: | 08 SEP 2010 | Yield: | 2.89 |
| Dividend Payment Date: | 30 SEP 2010 | Currency: | USD |
| Market: | NYS | Ric: | TRV.N |
