Prices & Charts
(25 May 2013, 3:38 AM GMT Est 20 minutes delayed)
| TOTAL PRODUCE (T7O.I) | |||
|---|---|---|---|
| Last Trade: | 0.65 | Day Range: | 0.64 - 0.66 |
| Change: | 0.00(0.00%) | Year to Date Range: | 0.56 - 0.72 |
| Bid | 0.65 | Ask: | 0.66 |
| Previous Close: | 0.65 | Volume: | 3406770 |
| Rolling 12m Net Dividend: | 0.02 | PE Ratio: | 9.67 |
| Ex-Dividend Date: | 01 MAY 2013 | Yield: | 3.20 |
| Dividend Payment Date: | 23 MAY 2013 | Currency: | EUR |
| Market: | ISE | Ric: | T7O.I |
Click here for company homepage on davy.ie
