Prices & Charts
(10 September 2010, 3:31 AM GMT Est 20 minutes delayed)
| T (T.N) | |||
|---|---|---|---|
| Last Trade: | 27.81 | Day Range: | 27.52 - 27.96 |
| Change: | 0.42(1.53%) | Year to Date Range: | 23.78 - 28.67 |
| Bid | 27.81 | Ask: | 27.83 |
| Previous Close: | 27.39 | Volume: | 6780100 |
| Rolling 12m Net Dividend: | 1.68 | PE Ratio: | 12.77060 |
| Ex-Dividend Date: | 07 JUL 2010 | Yield: | 6.13 |
| Dividend Payment Date: | 02 AUG 2010 | Currency: | USD |
| Market: | NYS | Ric: | T.N |
