Prices & Charts
(25 May 2013, 2:50 PM GMT Est 20 minutes delayed)
| SMURFIT KAPPA (SKG.I) | |||
|---|---|---|---|
| Last Trade: | 12.89 | Day Range: | 12.54 - 12.90 |
| Change: | 0.27(2.14%) | Year to Date Range: | 8.73 - 13.00 |
| Bid | 12.88 | Ask: | 12.89 |
| Previous Close: | 12.89 | Volume: | 441001 |
| Rolling 12m Net Dividend: | 0.28 | PE Ratio: | 10.14 |
| Ex-Dividend Date: | 10 APR 2013 | Yield: | 2.22 |
| Dividend Payment Date: | 10 MAY 2013 | Currency: | EUR |
| Market: | ISE | Ric: | SKG.I |
Click here for company homepage on davy.ie
