Prices & Charts
(25 May 2013, 5:42 AM GMT Est 20 minutes delayed)
| PROVIDENCE RES (PZQA.I) | |||
|---|---|---|---|
| Last Trade: | 6.06 | Day Range: | 5.96 - 6.30 |
| Change: | 0.06(1.00%) | Year to Date Range: | 5.76 - 8.46 |
| Bid | 5.99 | Ask: | 6.03 |
| Previous Close: | 6.06 | Volume: | 11984 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | PZQA.I |
Click here for company homepage on davy.ie
