Prices & Charts
(10 September 2010, 5:59 AM GMT Est 20 minutes delayed)
| PEARSON (PSON.L) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 8.52 - 10.69 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 10.10 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.36 | PE Ratio: | 16.50 |
| Ex-Dividend Date: | 18 AUG 2010 | Yield: | 3.59 |
| Dividend Payment Date: | 17 SEP 2010 | Currency: | GBp |
| Market: | LSE | Ric: | PSON.L |
