Prices & Charts
(10 September 2010, 3:17 AM GMT Est 20 minutes delayed)
| GAMBLE (PG.N) | |||
|---|---|---|---|
| Last Trade: | 60.29 | Day Range: | 60.22 - 60.66 |
| Change: | -0.08(-0.13%) | Year to Date Range: | 53.21 - 64.58 |
| Bid | 60.29 | Ask: | 60.35 |
| Previous Close: | 60.37 | Volume: | 2737200 |
| Rolling 12m Net Dividend: | 1.93 | PE Ratio: | 17.11160 |
| Ex-Dividend Date: | 21 JUL 2010 | Yield: | 3.19 |
| Dividend Payment Date: | 16 AUG 2010 | Currency: | USD |
| Market: | NYS | Ric: | PG.N |
