Prices & Charts
(24 May 2013, 12:36 PM GMT Est 20 minutes delayed)
| PETROCELTIC INTL (PCI.I) | |||
|---|---|---|---|
| Last Trade: | 0.08 | Day Range: | 0.08 - 0.08 |
| Change: | 0.00(-3.70%) | Year to Date Range: | 0.07 - 0.10 |
| Bid | 0.08 | Ask: | 0.09 |
| Previous Close: | 0.08 | Volume: | 24000 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | PCI.I |
