Prices & Charts
(25 May 2013, 6:53 PM GMT Est 20 minutes delayed)
| PRIME ACT CAP (PACC.I) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 0.03 - 0.08 |
| Bid | 0.04 | Ask: | 0.06 |
| Previous Close: | 0.05 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | PACC.I |
