Prices & Charts
(22 May 2013, 5:08 AM GMT Est 20 minutes delayed)
| OVOCA GOLD (OVG.I) | |||
|---|---|---|---|
| Last Trade: | 0.13 | Day Range: | 0.13 - 0.13 |
| Change: | 0.00(3.52%) | Year to Date Range: | 0.13 - 0.21 |
| Bid | 0.13 | Ask: | 0.13 |
| Previous Close: | 0.13 | Volume: | 8000 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | OVG.I |
