Prices & Charts
(10 September 2010, 3:31 AM GMT Est 20 minutes delayed)
| NEXT (NXT.L) | |||
|---|---|---|---|
| Last Trade: | 20.43 | Day Range: | 20.24 - 20.58 |
| Change: | 0.01(0.05%) | Year to Date Range: | 18.16 - 23.60 |
| Bid | 20.40 | Ask: | 20.41 |
| Previous Close: | 20.39 | Volume: | 614160 |
| Rolling 12m Net Dividend: | 0.66 | PE Ratio: | 10.82 |
| Ex-Dividend Date: | 26 MAY 2010 | Yield: | 3.24 |
| Dividend Payment Date: | 01 JUL 2010 | Currency: | GBp |
| Market: | LSE | Ric: | NXT.L |
