Prices & Charts
(07 September 2010, 4:45 AM GMT Est 20 minutes delayed)
| CO (MRK.N) | |||
|---|---|---|---|
| Last Trade: | 35.59 | Day Range: | 35.29 - 35.84 |
| Change: | 0.24(0.68%) | Year to Date Range: | 29.94 - 41.56 |
| Bid | 35.58 | Ask: | 35.59 |
| Previous Close: | 35.35 | Volume: | 3322900 |
| Rolling 12m Net Dividend: | 1.52 | PE Ratio: | 9.64780 |
| Ex-Dividend Date: | 13 SEP 2010 | Yield: | 4.27 |
| Dividend Payment Date: | 07 OCT 2010 | Currency: | USD |
| Market: | NYS | Ric: | MRK.N |
