Prices & Charts
(10 September 2010, 3:28 AM GMT Est 20 minutes delayed)
| S CORP (MCD.N) | |||
|---|---|---|---|
| Last Trade: | 74.37 | Day Range: | 73.66 - 74.41 |
| Change: | -1.71(-2.25%) | Year to Date Range: | 53.89 - 76.26 |
| Bid | 74.36 | Ask: | 74.37 |
| Previous Close: | 76.08 | Volume: | 3310800 |
| Rolling 12m Net Dividend: | 2.20 | PE Ratio: | 17.34050 |
| Ex-Dividend Date: | 30 AUG 2010 | Yield: | 2.89 |
| Dividend Payment Date: | 16 SEP 2010 | Currency: | USD |
| Market: | NYS | Ric: | MCD.N |
