Prices & Charts
(10 September 2010, 2:39 AM GMT Est 20 minutes delayed)
| LINEAR TECH (LLTC.OQ) | |||
|---|---|---|---|
| Last Trade: | 30.67 | Day Range: | 30.51 - 31.09 |
| Change: | 0.05(0.16%) | Year to Date Range: | 25.56 - 33.06 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 30.62 | Volume: | 899888 |
| Rolling 12m Net Dividend: | 0.92 | PE Ratio: | 19.41 |
| Ex-Dividend Date: | 11 AUG 2010 | Yield: | 3.00 |
| Dividend Payment Date: | 25 AUG 2010 | Currency: | USD |
| Market: | NSM | Ric: | LLTC.OQ |
