Prices & Charts
(10 September 2010, 4:46 AM GMT Est 20 minutes delayed)
| LLOYDS BNK GRP (LLOY.L) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 0.45 - 0.78 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 0.75 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | GBp |
| Market: | LSE | Ric: | LLOY.L |
