Prices & Charts
(07 September 2010, 4:48 AM GMT Est 20 minutes delayed)
| LIBERTY INTER A (LINTA.OQ) | |||
|---|---|---|---|
| Last Trade: | 11.79 | Day Range: | 11.45 - 11.79 |
| Change: | 0.30(2.61%) | Year to Date Range: | 9.05 - 16.80 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 11.49 | Volume: | 709920 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 12.54 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | USD |
| Market: | NSM | Ric: | LINTA.OQ |
