Prices & Charts
(10 September 2010, 3:29 AM GMT Est 20 minutes delayed)
| LIFE TECH CORP (LIFE.OQ) | |||
|---|---|---|---|
| Last Trade: | 46.40 | Day Range: | 45.74 - 46.60 |
| Change: | 0.87(1.91%) | Year to Date Range: | 41.10 - 56.18 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 45.53 | Volume: | 461984 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 29.43 |
| Ex-Dividend Date: | 28 MAY 2008 | Yield: | 0.00 |
| Dividend Payment Date: | 27 MAY 2008 | Currency: | USD |
| Market: | NSM | Ric: | LIFE.OQ |
