Prices & Charts
(19 June 2013, 6:51 PM GMT Est 20 minutes delayed)
| KERRY GROUP (KYGa.I) | |||
|---|---|---|---|
| Last Trade: | 42.47 | Day Range: | 42.12 - 43.10 |
| Change: | -0.36(-0.85%) | Year to Date Range: | 37.23 - 46.99 |
| Bid | 42.45 | Ask: | 42.53 |
| Previous Close: | 42.32 | Volume: | 246989 |
| Rolling 12m Net Dividend: | 0.36 | PE Ratio: | 28.18 |
| Ex-Dividend Date: | 10 APR 2013 | Yield: | 0.84 |
| Dividend Payment Date: | 10 MAY 2013 | Currency: | EUR |
| Market: | ISE | Ric: | KYGa.I |
Click here for company homepage on davy.ie
