Prices & Charts
(20 June 2013, 3:46 AM GMT Est 20 minutes delayed)
| KINGSPAN GROUP (KSP.I) | |||
|---|---|---|---|
| Last Trade: | 9.97 | Day Range: | 9.73 - 10.03 |
| Change: | -0.02(-0.21%) | Year to Date Range: | 8.30 - 10.11 |
| Bid | 9.95 | Ask: | 10.01 |
| Previous Close: | 9.95 | Volume: | 58776 |
| Rolling 12m Net Dividend: | 0.12 | PE Ratio: | 22.82 |
| Ex-Dividend Date: | 24 APR 2013 | Yield: | 1.23 |
| Dividend Payment Date: | 16 MAY 2013 | Currency: | EUR |
| Market: | ISE | Ric: | KSP.I |
Click here for company homepage on davy.ie
