Prices & Charts
(26 May 2013, 2:39 AM GMT Est 20 minutes delayed)
| PERMANENT TSB GP (IPM.I) | |||
|---|---|---|---|
| Last Trade: | 0.04 | Day Range: | 0.04 - 0.04 |
| Change: | 0.00(0.00%) | Year to Date Range: | 0.02 - 0.06 |
| Bid | 0.04 | Ask: | 0.04 |
| Previous Close: | 0.04 | Volume: | 25585 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 5.66 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | IPM.I |
Click here for company homepage on davy.ie
